| Moonwise home page | Moonwise Calendar | Moonwise Diary | online ordering |
| date conversions | the year | more | site index & links |
Days start on the evening before the Gregorian date given.
Tishri 5763| 01 | Sat | 07 Sep | Rosh Hashanah | 16 | Sun | 22 Sep | |
| 02 | Sun | 08 Sep | 17 | Mon | 23 Sep | ||
| 03 | Mon | 09 Sep | Fast of Gedaliah | 18 | Tue | 24 Sep | |
| 04 | Tue | 10 Sep | 19 | Wed | 25 Sep | ||
| 05 | Wed | 11 Sep | 20 | Thu | 26 Sep | ||
| 06 | Thu | 12 Sep | 21 | Fri | 27 Sep | Hoshanah Rabba | |
| 07 | Fri | 13 Sep | 22 | Sat | 28 Sep | ||
| 08 | Sat | 14 Sep | 23 | Sun | 29 Sep | Simchat Torah | |
| 09 | Sun | 15 Sep | 24 | Mon | 30 Sep | ||
| 10 | Mon | 16 Sep | Yom Kippur | 25 | Tue | 01 Oct | |
| 11 | Tue | 17 Sep | 26 | Wed | 02 Oct | ||
| 12 | Wed | 18 Sep | 27 | Thu | 03 Oct | ||
| 13 | Thu | 19 Sep | 28 | Fri | 04 Oct | ||
| 14 | Fri | 20 Sep | 29 | Sat | 05 Oct | ||
| 15 | Sat | 21 Sep | start of Sukkot | 30 | Sun | 06 Oct | Rosh Hodesh |
Heshvan 5763
| 01 | Mon | 07 Oct | Rosh Hodesh | 16 | Tue | 22 Oct | |
| 02 | Tue | 08 Oct | 17 | Wed | 23 Oct | ||
| 03 | Wed | 09 Oct | 18 | Thu | 24 Oct | ||
| 04 | Thu | 10 Oct | 19 | Fri | 25 Oct | ||
| 05 | Fri | 11 Oct | 20 | Sat | 26 Oct | ||
| 06 | Sat | 12 Oct | 21 | Sun | 27 Oct | ||
| 07 | Sun | 13 Oct | 22 | Mon | 28 Oct | ||
| 08 | Mon | 14 Oct | 23 | Tue | 29 Oct | ||
| 09 | Tue | 15 Oct | 24 | Wed | 30 Oct | ||
| 10 | Wed | 16 Oct | 25 | Thu | 31 Oct | ||
| 11 | Thu | 17 Oct | 26 | Fri | 01 Nov | ||
| 12 | Fri | 18 Oct | 27 | Sat | 02 Nov | ||
| 13 | Sat | 19 Oct | 28 | Sun | 03 Nov | ||
| 14 | Sun | 20 Oct | 29 | Mon | 04 Nov | ||
| 15 | Mon | 21 Oct | 30 | Tue | 05 Nov | Rosh Hodesh |
Kislev 5763
| 01 | Wed | 06 Nov | Rosh Hodesh | 16 | Thu | 21 Nov | |
| 02 | Thu | 07 Nov | 17 | Fri | 22 Nov | ||
| 03 | Fri | 08 Nov | 18 | Sat | 23 Nov | ||
| 04 | Sat | 09 Nov | 19 | Sun | 24 Nov | ||
| 05 | Sun | 10 Nov | 20 | Mon | 25 Nov | ||
| 06 | Mon | 11 Nov | 21 | Tue | 26 Nov | ||
| 07 | Tue | 12 Nov | 22 | Wed | 27 Nov | ||
| 08 | Wed | 13 Nov | 23 | Thu | 28 Nov | ||
| 09 | Thu | 14 Nov | 24 | Fri | 29 Nov | ||
| 10 | Fri | 15 Nov | 25 | Sat | 30 Nov | start of Hanukkah | |
| 11 | Sat | 16 Nov | 26 | Sun | 01 Dec | ||
| 12 | Sun | 17 Nov | 27 | Mon | 02 Dec | ||
| 13 | Mon | 18 Nov | 28 | Tue | 03 Dec | ||
| 14 | Tue | 19 Nov | 29 | Wed | 04 Dec | ||
| 15 | Wed | 20 Nov | 30 | Thu | 05 Dec | Rosh Hodesh |
Tevet 5763
| 01 | Fri | 06 Dec | Rosh Hodesh | 16 | Sat | 21 Dec | |
| 02 | Sat | 07 Dec | 17 | Sun | 22 Dec | ||
| 03 | Sun | 08 Dec | 18 | Mon | 23 Dec | ||
| 04 | Mon | 09 Dec | 19 | Tue | 24 Dec | ||
| 05 | Tue | 10 Dec | 20 | Wed | 25 Dec | ||
| 06 | Wed | 11 Dec | 21 | Thu | 26 Dec | ||
| 07 | Thu | 12 Dec | 22 | Fri | 27 Dec | ||
| 08 | Fri | 13 Dec | 23 | Sat | 28 Dec | ||
| 09 | Sat | 14 Dec | 24 | Sun | 29 Dec | ||
| 10 | Sun | 15 Dec | Fast of Tevet | 25 | Mon | 30 Dec | |
| 11 | Mon | 16 Dec | 26 | Tue | 31 Dec | ||
| 12 | Tue | 17 Dec | 27 | Wed | 01 Jan | ||
| 13 | Wed | 18 Dec | 28 | Thu | 02 Jan | ||
| 14 | Thu | 19 Dec | 29 | Fri | 03 Jan | ||
| 15 | Fri | 20 Dec |
Shevat 5763
| 01 | Sat | 04 Jan | Rosh Hodesh | 16 | Sun | 19 Jan | |
| 02 | Sun | 05 Jan | 17 | Mon | 20 Jan | ||
| 03 | Mon | 06 Jan | 18 | Tue | 21 Jan | ||
| 04 | Tue | 07 Jan | 19 | Wed | 22 Jan | ||
| 05 | Wed | 08 Jan | 20 | Thu | 23 Jan | ||
| 06 | Thu | 09 Jan | 21 | Fri | 24 Jan | ||
| 07 | Fri | 10 Jan | 22 | Sat | 25 Jan | ||
| 08 | Sat | 11 Jan | 23 | Sun | 26 Jan | ||
| 09 | Sun | 12 Jan | 24 | Mon | 27 Jan | ||
| 10 | Mon | 13 Jan | 25 | Tue | 28 Jan | ||
| 11 | Tue | 14 Jan | 26 | Wed | 29 Jan | ||
| 12 | Wed | 15 Jan | 27 | Thu | 30 Jan | ||
| 13 | Thu | 16 Jan | 28 | Fri | 31 Jan | ||
| 14 | Fri | 17 Jan | 29 | Sat | 01 Feb | ||
| 15 | Sat | 18 Jan | Tu B’Shevat | 30 | Sun | 02 Feb | Rosh Hodesh |
Adar I 5763
| 01 | Mon | 03 Feb | Rosh Hodesh | 16 | Tue | 18 Feb | |
| 02 | Tue | 04 Feb | 17 | Wed | 19 Feb | ||
| 03 | Wed | 05 Feb | 18 | Thu | 20 Feb | ||
| 04 | Thu | 06 Feb | 19 | Fri | 21 Feb | ||
| 05 | Fri | 07 Feb | 20 | Sat | 22 Feb | ||
| 06 | Sat | 08 Feb | 21 | Sun | 23 Feb | ||
| 07 | Sun | 09 Feb | 22 | Mon | 24 Feb | ||
| 08 | Mon | 10 Feb | 23 | Tue | 25 Feb | ||
| 09 | Tue | 11 Feb | 24 | Wed | 26 Feb | ||
| 10 | Wed | 12 Feb | 25 | Thu | 27 Feb | ||
| 11 | Thu | 13 Feb | 26 | Fri | 28 Feb | ||
| 12 | Fri | 14 Feb | 27 | Sat | 01 Mar | ||
| 13 | Sat | 15 Feb | 28 | Sun | 02 Mar | ||
| 14 | Sun | 16 Feb | 29 | Mon | 03 Mar | ||
| 15 | Mon | 17 Feb | 30 | Tue | 04 Mar | Rosh Hodesh |
Adar II 5763
| 01 | Wed | 05 Mar | Rosh Hodesh | 16 | Thu | 20 Mar | |
| 02 | Thu | 06 Mar | 17 | Fri | 21 Mar | ||
| 03 | Fri | 07 Mar | 18 | Sat | 22 Mar | ||
| 04 | Sat | 08 Mar | 19 | Sun | 23 Mar | ||
| 05 | Sun | 09 Mar | 20 | Mon | 24 Mar | ||
| 06 | Mon | 10 Mar | 21 | Tue | 25 Mar | ||
| 07 | Tue | 11 Mar | 22 | Wed | 26 Mar | ||
| 08 | Wed | 12 Mar | 23 | Thu | 27 Mar | ||
| 09 | Thu | 13 Mar | 24 | Fri | 28 Mar | ||
| 10 | Fri | 14 Mar | 25 | Sat | 29 Mar | ||
| 11 | Sat | 15 Mar | 26 | Sun | 30 Mar | ||
| 12 | Sun | 16 Mar | 27 | Mon | 31 Mar | ||
| 13 | Mon | 17 Mar | Fast of Esther | 28 | Tue | 01 Apr | |
| 14 | Tue | 18 Mar | Purim | 29 | Wed | 02 Apr | |
| 15 | Wed | 19 Mar | Shushan Purim |
Nisan 5763
| 01 | Thu | 03 Apr | Rosh Hodesh | 16 | Fri | 18 Apr | |
| 02 | Fri | 04 Apr | 17 | Sat | 19 Apr | ||
| 03 | Sat | 05 Apr | 18 | Sun | 20 Apr | ||
| 04 | Sun | 06 Apr | 19 | Mon | 21 Apr | ||
| 05 | Mon | 07 Apr | 20 | Tue | 22 Apr | ||
| 06 | Tue | 08 Apr | 21 | Wed | 23 Apr | ||
| 07 | Wed | 09 Apr | 22 | Thu | 24 Apr | ||
| 08 | Thu | 10 Apr | 23 | Fri | 25 Apr | ||
| 09 | Fri | 11 Apr | 24 | Sat | 26 Apr | ||
| 10 | Sat | 12 Apr | 25 | Sun | 27 Apr | ||
| 11 | Sun | 13 Apr | 26 | Mon | 28 Apr | ||
| 12 | Mon | 14 Apr | 27 | Tue | 29 Apr | Yom ha-Shoah: Holocaust Memorial Day | |
| 13 | Tue | 15 Apr | 28 | Wed | 30 Apr | ||
| 14 | Wed | 16 Apr | 29 | Thu | 01 May | ||
| 15 | Thu | 17 Apr | start of Passover | 30 | Fri | 02 May | Rosh Hodesh |
Iyyar 5763
| 01 | Sat | 03 May | Rosh Hodesh | 16 | Sun | 18 May | |
| 02 | Sun | 04 May | 17 | Mon | 19 May | ||
| 03 | Mon | 05 May | 18 | Tue | 20 May | Lag B’Omer | |
| 04 | Tue | 06 May | Yom ha-Zikkaron: Israel Memorial Day | 19 | Wed | 21 May | |
| 05 | Wed | 07 May | 20 | Thu | 22 May | ||
| 06 | Thu | 08 May | 21 | Fri | 23 May | ||
| 07 | Fri | 09 May | 22 | Sat | 24 May | ||
| 08 | Sat | 10 May | 23 | Sun | 25 May | ||
| 09 | Sun | 11 May | 24 | Mon | 26 May | ||
| 10 | Mon | 12 May | 25 | Tue | 27 May | ||
| 11 | Tue | 13 May | 26 | Wed | 28 May | ||
| 12 | Wed | 14 May | 27 | Thu | 29 May | ||
| 13 | Thu | 15 May | 28 | Fri | 30 May | ||
| 14 | Fri | 16 May | 29 | Sat | 31 May | ||
| 15 | Sat | 17 May |
Sivan 5763
| 01 | Sun | 01 Jun | Rosh Hodesh | 16 | Mon | 16 Jun | |
| 02 | Mon | 02 Jun | 17 | Tue | 17 Jun | ||
| 03 | Tue | 03 Jun | 18 | Wed | 18 Jun | ||
| 04 | Wed | 04 Jun | 19 | Thu | 19 Jun | ||
| 05 | Thu | 05 Jun | 20 | Fri | 20 Jun | ||
| 06 | Fri | 06 Jun | Shavuot | 21 | Sat | 21 Jun | |
| 07 | Sat | 07 Jun | 22 | Sun | 22 Jun | ||
| 08 | Sun | 08 Jun | 23 | Mon | 23 Jun | ||
| 09 | Mon | 09 Jun | 24 | Tue | 24 Jun | ||
| 10 | Tue | 10 Jun | 25 | Wed | 25 Jun | ||
| 11 | Wed | 11 Jun | 26 | Thu | 26 Jun | ||
| 12 | Thu | 12 Jun | 27 | Fri | 27 Jun | ||
| 13 | Fri | 13 Jun | 28 | Sat | 28 Jun | ||
| 14 | Sat | 14 Jun | 29 | Sun | 29 Jun | ||
| 15 | Sun | 15 Jun | 30 | Mon | 30 Jun | Rosh Hodesh |
Tammuz 5763
| 01 | Tue | 01 Jul | Rosh Hodesh | 16 | Wed | 16 Jul | |
| 02 | Wed | 02 Jul | 17 | Thu | 17 Jul | Fast of Tammuz | |
| 03 | Thu | 03 Jul | 18 | Fri | 18 Jul | ||
| 04 | Fri | 04 Jul | 19 | Sat | 19 Jul | ||
| 05 | Sat | 05 Jul | 20 | Sun | 20 Jul | ||
| 06 | Sun | 06 Jul | 21 | Mon | 21 Jul | ||
| 07 | Mon | 07 Jul | 22 | Tue | 22 Jul | ||
| 08 | Tue | 08 Jul | 23 | Wed | 23 Jul | ||
| 09 | Wed | 09 Jul | 24 | Thu | 24 Jul | ||
| 10 | Thu | 10 Jul | 25 | Fri | 25 Jul | ||
| 11 | Fri | 11 Jul | 26 | Sat | 26 Jul | ||
| 12 | Sat | 12 Jul | 27 | Sun | 27 Jul | ||
| 13 | Sun | 13 Jul | 28 | Mon | 28 Jul | ||
| 14 | Mon | 14 Jul | 29 | Tue | 29 Jul | ||
| 15 | Tue | 15 Jul |
Av 5763
| 01 | Wed | 30 Jul | Rosh Hodesh | 16 | Thu | 14 Aug | |
| 02 | Thu | 31 Jul | 17 | Fri | 15 Aug | ||
| 03 | Fri | 01 Aug | 18 | Sat | 16 Aug | ||
| 04 | Sat | 02 Aug | 19 | Sun | 17 Aug | ||
| 05 | Sun | 03 Aug | 20 | Mon | 18 Aug | ||
| 06 | Mon | 04 Aug | 21 | Tue | 19 Aug | ||
| 07 | Tue | 05 Aug | 22 | Wed | 20 Aug | ||
| 08 | Wed | 06 Aug | 23 | Thu | 21 Aug | ||
| 09 | Thu | 07 Aug | Fast of Av | 24 | Fri | 22 Aug | |
| 10 | Fri | 08 Aug | 25 | Sat | 23 Aug | ||
| 11 | Sat | 09 Aug | 26 | Sun | 24 Aug | ||
| 12 | Sun | 10 Aug | 27 | Mon | 25 Aug | ||
| 13 | Mon | 11 Aug | 28 | Tue | 26 Aug | ||
| 14 | Tue | 12 Aug | 29 | Wed | 27 Aug | ||
| 15 | Wed | 13 Aug | 30 | Thu | 28 Aug | Rosh Hodesh |
Elul 5763
| 01 | Fri | 29 Aug | Rosh Hodesh | 16 | Sat | 13 Sep | |
| 02 | Sat | 30 Aug | 17 | Sun | 14 Sep | ||
| 03 | Sun | 31 Aug | 18 | Mon | 15 Sep | ||
| 04 | Mon | 01 Sep | 19 | Tue | 16 Sep | ||
| 05 | Tue | 02 Sep | 20 | Wed | 17 Sep | ||
| 06 | Wed | 03 Sep | 21 | Thu | 18 Sep | ||
| 07 | Thu | 04 Sep | 22 | Fri | 19 Sep | ||
| 08 | Fri | 05 Sep | 23 | Sat | 20 Sep | ||
| 09 | Sat | 06 Sep | 24 | Sun | 21 Sep | ||
| 10 | Sun | 07 Sep | 25 | Mon | 22 Sep | ||
| 11 | Mon | 08 Sep | 26 | Tue | 23 Sep | ||
| 12 | Tue | 09 Sep | 27 | Wed | 24 Sep | ||
| 13 | Wed | 10 Sep | 28 | Thu | 25 Sep | ||
| 14 | Thu | 11 Sep | 29 | Fri | 26 Sep | ||
| 15 | Fri | 12 Sep |
updated Iyyar 5763 / May 2003