| Moonwise home page | Moonwise Calendar | Moonwise Diary | online ordering |
| date conversions | the year | more | site index & links |
Here are secular (non-religious) special dates from many countries around the world. A lot of these are public holidays, but by no means all. Public holidays are also often religious festivals; look for those on the relevant pages. If there are other countries or special dates that you would like me to feature, please let me know. Note that there will be a separate page for Japan, combining all its secular and religious days. Dates for clock changes will in some cases be provisional and susceptible to alteration; most of the countries not mentioned do not currently change their clocks. If it is important for you to know which days are public holidays in a particular country, or to know for sure when and if clocks change, please check with the relevant embassy or tourist information office.
January 2006| 01 | Sun | New Year’s Day Liberation Day, Cuba | 17 | Tue | |
| 02 | Mon | New Year Holiday, Britain and elsewhere New Year Holiday, USA | 18 | Wed | |
| 03 | Tue | New Year Holiday, Scotland | 19 | Thu | |
| 04 | Wed | 20 | Fri | ||
| 05 | Thu | 21 | Sat | ||
| 06 | Fri | 22 | Sun | ||
| 07 | Sat | 23 | Mon | ||
| 08 | Sun | 24 | Tue | ||
| 09 | Mon | Plough Monday, England | 25 | Wed | Burns Night, Scotland |
| 10 | Tue | 26 | Thu | Australia Day Republic Day, India | |
| 11 | Wed | 27 | Fri | Holocaust Memorial Day | |
| 12 | Thu | 28 | Sat | ||
| 13 | Fri | 29 | Sun | ||
| 14 | Sat | 30 | Mon | ||
| 15 | Sun | 31 | Tue | ||
| 16 | Mon | Martin Luther King Day, USA |
February 2006
| 01 | Wed | 15 | Wed | ||
| 02 | Thu | 16 | Thu | Independence Day, Lithuania | |
| 03 | Fri | 17 | Fri | ||
| 04 | Sat | Independence Commemoration, Sri Lanka | 18 | Sat | |
| 05 | Sun | 19 | Sun | ||
| 06 | Mon | Waitangi Day, New Zealand / Aotearoa | 20 | Mon | Presidents’ Day, USA |
| 07 | Tue | 21 | Tue | Shaheed Day, Bangladesh | |
| 08 | Wed | Culture Day, Slovenia | 22 | Wed | |
| 09 | Thu | 23 | Thu | ||
| 10 | Fri | 24 | Fri | Independence Day, Estonia | |
| 11 | Sat | 25 | Sat | ||
| 12 | Sun | 26 | Sun | ||
| 13 | Mon | 27 | Mon | ||
| 14 | Tue | 28 | Tue |
March 2006
| 01 | Wed | Independence Day, Bosnia & Herzegovina | 17 | Fri | |
| 02 | Thu | 18 | Sat | ||
| 03 | Fri | National Day, Bulgaria | 19 | Sun | clocks back, New Zealand / Aotearoa |
| 04 | Sat | 20 | Mon | ||
| 05 | Sun | clocks back, Paraguay | 21 | Tue | Human Rights Day, South Africa clocks forward, Iran |
| 06 | Mon | 22 | Wed | ||
| 07 | Tue | 23 | Thu | Pakistan Day | |
| 08 | Wed | International Women’s Day | 24 | Fri | |
| 09 | Thu | 25 | Sat | Independence Day, Greece | |
| 10 | Fri | 26 | Sun | Independence Day, Bangladesh clocks back, Australia clocks forward, Europe (exc Iceland), Turkey, Lebanon, Cuba, E & C Greenland | |
| 11 | Sat | Restoration of the State, Lithuania | 27 | Mon | |
| 12 | Sun | clocks back, Chile | 28 | Tue | |
| 13 | Mon | Commonwealth Day | 29 | Wed | |
| 14 | Tue | 30 | Thu | ||
| 15 | Wed | 1848 Revolution, Hungary | 31 | Fri | Freedom Day, Malta |
| 16 | Thu |
April 2006
| 01 | Sat | April Fools Day National Day, Cyprus clocks forward, Iraq, Syria | 16 | Sun | clocks back, Falklands / Malvinas |
| 02 | Sun | clocks back, Namibia clocks forward, most of North America | 17 | Mon | |
| 03 | Mon | 18 | Tue | ||
| 04 | Tue | 19 | Wed | ||
| 05 | Wed | 20 | Thu | First Day of Summer, Iceland | |
| 06 | Thu | Chakri Day, Thailand | 21 | Fri | |
| 07 | Fri | 22 | Sat | ||
| 08 | Sat | 23 | Sun | Sovereignty & Children’s Day, Turkey | |
| 09 | Sun | 24 | Mon | ||
| 10 | Mon | 25 | Tue | Liberation Day, Italy Liberty Day, Portugal ANZAC Day, Australia & New Zealand | |
| 11 | Tue | 26 | Wed | ||
| 12 | Wed | 27 | Thu | Resistance Day, Slovenia National Day, Serbia & Montenegro Freedom Day, South Africa | |
| 13 | Thu | 28 | Fri | clocks forward, Egypt | |
| 14 | Fri | 29 | Sat | ||
| 15 | Sat | 30 | Sun | Queens Day, Holland |
May 2006
| 01 | Mon | May Day Early May Holiday, Britain and Ireland | 17 | Wed | Constitution Day, Norway |
| 02 | Tue | 18 | Thu | ||
| 03 | Wed | National Day, Poland Independence Day, Israel | 19 | Fri | Atatürk & Youth Day, Turkey |
| 04 | Thu | Commemoration of the Dead, Holland Youth Day, China | 20 | Sat | |
| 05 | Fri | Liberation Day, Holland Coronation Day, Thailand | 21 | Sun | |
| 06 | Sat | 22 | Mon | Victoria Day, Canada | |
| 07 | Sun | 23 | Tue | ||
| 08 | Mon | Liberation Day, Slovakia Victory Day 1945, France | 24 | Wed | Culture Day, Bulgaria The Three Marys |
| 09 | Tue | Liberation Day, Channel Islands VE Day, Russia Europe Day | 25 | Thu | |
| 10 | Wed | 26 | Fri | ||
| 11 | Thu | 27 | Sat | ||
| 12 | Fri | 28 | Sun | ||
| 13 | Sat | 29 | Mon | Oak Apple Day, England Spring Holiday, Great Britain Memorial Day, USA | |
| 14 | Sun | 30 | Tue | ||
| 15 | Mon | 31 | Wed | ||
| 16 | Tue |
June 2006
| 01 | Thu | 16 | Fri | Youth Day, South Africa | |
| 02 | Fri | Republic Day, Italy | 17 | Sat | National Day, Iceland |
| 03 | Sat | 18 | Sun | ||
| 04 | Sun | 19 | Mon | Juneteenth | |
| 05 | Mon | June Holiday, Ireland Constitution Day, Denmark Queen’s Birthday, New Zealand / Aotearoa | 20 | Tue | |
| 06 | Tue | 21 | Wed | ||
| 07 | Wed | 1919 Uprising, Malta | 22 | Thu | Anti-Fascism Day, Croatia |
| 08 | Thu | 23 | Fri | Ligo Day, Latvia Midsummer Holiday, Finland National Day, Luxembourg Võidupüha, Estonia | |
| 09 | Fri | 24 | Sat | Midsummer Holiday, Finland Midsummer Holiday, Sweden | |
| 10 | Sat | Portugal Day | 25 | Sun | National Day, Slovenia National State Day, Croatia |
| 11 | Sun | 26 | Mon | ||
| 12 | Mon | Independence Day, Russia | 27 | Tue | |
| 13 | Tue | 28 | Wed | ||
| 14 | Wed | 29 | Thu | ||
| 15 | Thu | 30 | Fri |
July 2006
| 01 | Sat | Canada Day | 17 | Mon | |
| 02 | Sun | 18 | Tue | ||
| 03 | Mon | 19 | Wed | ||
| 04 | Tue | Independence Day, USA | 20 | Thu | |
| 05 | Wed | Tynwald Day, Isle of Man | 21 | Fri | National Day, Belgium |
| 06 | Thu | Coronation Day, Lithuania Martyrdom of Jan Hus, Czech Republic | 22 | Sat | |
| 07 | Fri | 23 | Sun | ||
| 08 | Sat | 24 | Mon | ||
| 09 | Sun | 25 | Tue | 1953 Revolution, Cuba | |
| 10 | Mon | 26 | Wed | ||
| 11 | Tue | 27 | Thu | ||
| 12 | Wed | Orange Day, N Ireland | 28 | Fri | Fall of Fascism, San Marino |
| 13 | Thu | 29 | Sat | ||
| 14 | Fri | National Day, France | 30 | Sun | |
| 15 | Sat | 31 | Mon | ||
| 16 | Sun |
August 2006
| 01 | Tue | National Day, Switzerland Holiday, China | 17 | Thu | |
| 02 | Wed | Ilinden Uprising, Macedonia | 18 | Fri | |
| 03 | Thu | 19 | Sat | ||
| 04 | Fri | 20 | Sun | Foundation Day, Hungary Restoration of Independence, Estonia | |
| 05 | Sat | Homeland Thanksgiving Day, Croatia | 21 | Mon | |
| 06 | Sun | 22 | Tue | ||
| 07 | Mon | August Holiday, Scotland and Ireland Commerce Day, Iceland | 23 | Wed | |
| 08 | Tue | 24 | Thu | ||
| 09 | Wed | National Women’s Day, South Africa | 25 | Fri | |
| 10 | Thu | 26 | Sat | ||
| 11 | Fri | 27 | Sun | ||
| 12 | Sat | Queen’s Birthday, Thailand | 28 | Mon | Late Summer Holiday, England & Wales |
| 13 | Sun | 29 | Tue | National Uprising Day, Slovakia | |
| 14 | Mon | Independence Day, Pakistan Queen’s Birthday Holiday, Thailand | 30 | Wed | Holiday, Turkey |
| 15 | Tue | Independence Day, India | 31 | Thu | |
| 16 | Wed |
September 2006
| 01 | Fri | Constitution Day, Slovakia | 16 | Sat | |
| 02 | Sat | 17 | Sun | ||
| 03 | Sun | San Marino Day clocks forward, Falklands / Malvinas clocks forward, Namibia | 18 | Mon | |
| 04 | Mon | Labor Day, USA Labour Day, Canada | 19 | Tue | |
| 05 | Tue | 20 | Wed | ||
| 06 | Wed | Union Day, Bulgaria | 21 | Thu | Independence Day, Malta |
| 07 | Thu | 22 | Fri | Independence Day, Bulgaria | |
| 08 | Fri | 23 | Sat | clocks back, Iran | |
| 09 | Sat | 24 | Sun | Heritage Day, South Africa | |
| 10 | Sun | 25 | Mon | ||
| 11 | Mon | Death of Qaid-i-Azam, Pakistan | 26 | Tue | |
| 12 | Tue | 27 | Wed | ||
| 13 | Wed | 28 | Thu | Czech Statehood Day | |
| 14 | Thu | Byzantine New Year | 29 | Fri | clocks back, Egypt |
| 15 | Fri | 30 | Sat |
October 2006
| 01 | Sun | Independence Day, Cyprus National Day, China clocks back, Syria, Iraq clocks forward, New Zealand, Tasmania, Paraguay | 17 | Tue | |
| 02 | Mon | Mahatma Gandhi’s Birthday, India National Day, China | 18 | Wed | |
| 03 | Tue | Unity Day, Germany | 19 | Thu | |
| 04 | Wed | 20 | Fri | ||
| 05 | Thu | Republic Day, Portugal | 21 | Sat | |
| 06 | Fri | 22 | Sun | ||
| 07 | Sat | 23 | Mon | National Day, Hungary Labour Day, New Zealand / Aotearoa Chulalongkorn Day, Thailand | |
| 08 | Sun | Independence Day, Croatia | 24 | Tue | |
| 09 | Mon | Columbus Day, USA Thanksgiving Day, Canada | 25 | Wed | |
| 10 | Tue | Wars of Independence Day, Cuba | 26 | Thu | National Holiday, Austria |
| 11 | Wed | National Day, Macedonia | 27 | Fri | |
| 12 | Thu | National Day, Spain | 28 | Sat | National Day, Czech Republic Óhi Day, Greece |
| 13 | Fri | 29 | Sun | Republic Day, Turkey clocks back, Europe (exc Iceland), Turkey, Lebanon, Cuba, most of North America clocks forward, Australia (exc Tasmania) | |
| 14 | Sat | 30 | Mon | October Holiday, Ireland | |
| 15 | Sun | clocks forward, Chile | 31 | Tue | Reformation Day, Slovenia |
| 16 | Mon |
November 2006
| 01 | Wed | 16 | Thu | ||
| 02 | Thu | 17 | Fri | Struggle for Liberty and Democracy, Czech Republic & Slovakia | |
| 03 | Fri | 18 | Sat | National Day, Latvia | |
| 04 | Sat | 19 | Sun | Prince’s Day, Monaco | |
| 05 | Sun | Guy Fawkes Night, Great Britain | 20 | Mon | |
| 06 | Mon | 21 | Tue | ||
| 07 | Tue | Day of Accord and Reconciliation, Russia | 22 | Wed | |
| 08 | Wed | 23 | Thu | Thanksgiving Day, USA | |
| 09 | Thu | Allama Iqbal Day, Pakistan | 24 | Fri | |
| 10 | Fri | Veterans’ Day Holiday, USA | 25 | Sat | Republic Day, Bosnia & Herzegovina |
| 11 | Sat | Armistice Day Independence Day, Poland | 26 | Sun | |
| 12 | Sun | 27 | Mon | ||
| 13 | Mon | 28 | Tue | ||
| 14 | Tue | 29 | Wed | Republic Day, Serbia & Montenegro | |
| 15 | Wed | 30 | Thu | Republic Day, Serbia & Montenegro |
December 2006
| 01 | Fri | World AIDS Day Constitution Day, Spain Restoration of Independence, Portugal National Day, Romania | 17 | Sun | |
| 02 | Sat | 18 | Mon | ||
| 03 | Sun | 19 | Tue | ||
| 04 | Mon | 20 | Wed | ||
| 05 | Tue | King’s Birthday, Thailand | 21 | Thu | |
| 06 | Wed | Independence Day, Finland | 22 | Fri | |
| 07 | Thu | 23 | Sat | ||
| 08 | Fri | 24 | Sun | ||
| 09 | Sat | 25 | Mon | Birth of Qaid-i-Azam, Pakistan | |
| 10 | Sun | Constitution Day, Thailand | 26 | Tue | Independence Day, Slovenia Kwanzaa |
| 11 | Mon | Constitution Day Holiday, Thailand | 27 | Wed | |
| 12 | Tue | Constitution Day, Russia | 28 | Thu | |
| 13 | Wed | Republic Day, Malta | 29 | Fri | |
| 14 | Thu | 30 | Sat | ||
| 15 | Fri | 31 | Sun | New Year’s Eve Hogmanay, Scotland | |
| 16 | Sat | Day of Reconciliation, South Africa Victory Day, Bangladesh |
updated December 2005