| Moonwise home page | Moonwise Calendar | Moonwise Diary | online ordering |
| date conversions | the year | more | site index & links |
Here are secular (non-religious) special dates from many countries around the world. A lot of these are public holidays, but by no means all. Public holidays are also often religious festivals; look for those on the relevant pages. If there are other countries or special dates that you would like me to feature, please let me know. Note that there will be a separate page for Japan, combining all its secular and religious days. Dates for clock changes will in some cases be provisional and susceptible to alteration; most of the countries not mentioned do not currently change their clocks. If it is important for you to know which days are public holidays in a particular country, or to know for sure when and if clocks change, please check with the relevant embassy or tourist information office.
| 01 | Sat | New Year’s Day Liberation Day, Cuba | 17 | Mon | Martin Luther King Day, USA |
| 02 | Sun | 18 | Tue | ||
| 03 | Mon | New Year Holiday, Britain and elsewhere | 19 | Wed | |
| 04 | Tue | New Year Holiday, Scotland | 20 | Thu | |
| 05 | Wed | 21 | Fri | ||
| 06 | Thu | 22 | Sat | ||
| 07 | Fri | 23 | Sun | ||
| 08 | Sat | 24 | Mon | ||
| 09 | Sun | 25 | Tue | Burns Night, Scotland | |
| 10 | Mon | Plough Monday, England | 26 | Wed | Australia Day Republic Day, India |
| 11 | Tue | 27 | Thu | Holocaust Memorial Day | |
| 12 | Wed | 28 | Fri | ||
| 13 | Thu | 29 | Sat | ||
| 14 | Fri | 30 | Sun | ||
| 15 | Sat | 31 | Mon | ||
| 16 | Sun |
February 2005
| 01 | Tue | 15 | Tue | ||
| 02 | Wed | 16 | Wed | Independence Day, Lithuania | |
| 03 | Thu | 17 | Thu | ||
| 04 | Fri | Independence Commemoration, Sri Lanka | 18 | Fri | |
| 05 | Sat | 19 | Sat | ||
| 06 | Sun | Waitangi Day, New Zealand / Aotearoa | 20 | Sun | |
| 07 | Mon | 21 | Mon | Presidents’ Day, USA Shaheed Day, Bangladesh | |
| 08 | Tue | Culture Day, Slovenia | 22 | Tue | |
| 09 | Wed | 23 | Wed | ||
| 10 | Thu | 24 | Thu | Independence Day, Estonia | |
| 11 | Fri | 25 | Fri | ||
| 12 | Sat | 26 | Sat | ||
| 13 | Sun | 27 | Sun | ||
| 14 | Mon | 28 | Mon |
March 2005
| 01 | Tue | Independence Day, Bosnia & Herzegovina | 17 | Thu | |
| 02 | Wed | 18 | Fri | ||
| 03 | Thu | National Day, Bulgaria | 19 | Sat | |
| 04 | Fri | 20 | Sun | clocks back, New Zealand / Aotearoa | |
| 05 | Sat | 21 | Mon | Human Rights Day, South Africa clocks forward, Iran | |
| 06 | Sun | clocks back, Paraguay | 22 | Tue | |
| 07 | Mon | 23 | Wed | Pakistan Day | |
| 08 | Tue | International Women’s Day | 24 | Thu | |
| 09 | Wed | 25 | Fri | Independence Day, Greece | |
| 10 | Thu | 26 | Sat | Independence Day, Bangladesh | |
| 11 | Fri | Restoration of the State, Lithuania | 27 | Sun | clocks back, Australia clocks forward, Europe (exc Iceland), Turkey, Lebanon, Cuba, E & C Greenland |
| 12 | Sat | 28 | Mon | ||
| 13 | Sun | clocks back, Chile | 29 | Tue | |
| 14 | Mon | Commonwealth Day | 30 | Wed | |
| 15 | Tue | 1848 Revolution, Hungary | 31 | Thu | Freedom Day, Malta |
| 16 | Wed |
April 2005
| 01 | Fri | April Fools Day National Day, Cyprus clocks forward, Iraq, Israel, Syria | 16 | Sat | |
| 02 | Sat | 17 | Sun | clocks back, Falklands / Malvinas | |
| 03 | Sun | clocks back, Namibia clocks forward, most of North America | 18 | Mon | |
| 04 | Mon | 19 | Tue | ||
| 05 | Tue | 20 | Wed | ||
| 06 | Wed | Chakri Day, Thailand | 21 | Thu | First Day of Summer, Iceland |
| 07 | Thu | 22 | Fri | ||
| 08 | Fri | 23 | Sat | Sovereignty & Children’s Day, Turkey | |
| 09 | Sat | 24 | Sun | ||
| 10 | Sun | 25 | Mon | Liberation Day, Italy Liberty Day, Portugal ANZAC Day, Australia & New Zealand | |
| 11 | Mon | 26 | Tue | ||
| 12 | Tue | 27 | Wed | Resistance Day, Slovenia National Day, Serbia & Montenegro Freedom Day, South Africa | |
| 13 | Wed | 28 | Thu | ||
| 14 | Thu | 29 | Fri | clocks forward, Egypt | |
| 15 | Fri | 30 | Sat | Queens Day, Holland |
May 2005
| 01 | Sun | May Day | 17 | Tue | Constitution Day, Norway |
| 02 | Mon | Early May Holiday, Britain and Ireland | 18 | Wed | |
| 03 | Tue | National Day, Poland | 19 | Thu | Atatürk & Youth Day, Turkey |
| 04 | Wed | Commemoration of the Dead, Holland Youth Day, China | 20 | Fri | |
| 05 | Thu | Liberation Day, Holland Coronation Day, Thailand | 21 | Sat | |
| 06 | Fri | 22 | Sun | ||
| 07 | Sat | 23 | Mon | Victoria Day, Canada | |
| 08 | Sun | Liberation Day, Slovakia Victory Day 1945, France | 24 | Tue | Culture Day, Bulgaria The Three Marys |
| 09 | Mon | Liberation Day, Channel Islands VE Day, Russia Europe Day | 25 | Wed | |
| 10 | Tue | 26 | Thu | ||
| 11 | Wed | 27 | Fri | ||
| 12 | Thu | 28 | Sat | ||
| 13 | Fri | 29 | Sun | Oak Apple Day, England | |
| 14 | Sat | Independence Day, Israel | 30 | Mon | Spring Holiday, Great Britain Memorial Day, USA |
| 15 | Sun | 31 | Tue | ||
| 16 | Mon |
June 2005
| 01 | Wed | 16 | Thu | Youth Day, South Africa | |
| 02 | Thu | Republic Day, Italy | 17 | Fri | National Day, Iceland |
| 03 | Fri | 18 | Sat | Midsummer Holiday, Sweden | |
| 04 | Sat | 19 | Sun | Juneteenth | |
| 05 | Sun | Constitution Day, Denmark | 20 | Mon | |
| 06 | Mon | June Holiday, Ireland Queen’s Birthday, New Zealand / Aotearoa | 21 | Tue | |
| 07 | Tue | 1919 Uprising, Malta | 22 | Wed | Anti-Fascism Day, Croatia |
| 08 | Wed | 23 | Thu | Ligo Day, Latvia National Day, Luxembourg Võidupüha, Estonia | |
| 09 | Thu | 24 | Fri | Midsummer Holiday, Finland | |
| 10 | Fri | Portugal Day | 25 | Sat | Midsummer Holiday, Finland National Day, Slovenia National State Day, Croatia |
| 11 | Sat | 26 | Sun | ||
| 12 | Sun | Independence Day, Russia | 27 | Mon | |
| 13 | Mon | 28 | Tue | ||
| 14 | Tue | 29 | Wed | ||
| 15 | Wed | 30 | Thu |
July 2005
| 01 | Fri | Canada Day | 17 | Sun | |
| 02 | Sat | 18 | Mon | ||
| 03 | Sun | 19 | Tue | ||
| 04 | Mon | Independence Day, USA | 20 | Wed | |
| 05 | Tue | Tynwald Day, Isle of Man | 21 | Thu | National Day, Belgium |
| 06 | Wed | Coronation Day, Lithuania Martyrdom of Jan Hus, Czech Republic | 22 | Fri | |
| 07 | Thu | 23 | Sat | ||
| 08 | Fri | 24 | Sun | ||
| 09 | Sat | 25 | Mon | 1953 Revolution, Cuba | |
| 10 | Sun | 26 | Tue | ||
| 11 | Mon | 27 | Wed | ||
| 12 | Tue | Holiday, N Ireland | 28 | Thu | Fall of Fascism, San Marino |
| 13 | Wed | 29 | Fri | ||
| 14 | Thu | National Day, France | 30 | Sat | |
| 15 | Fri | 31 | Sun | ||
| 16 | Sat |
August 2005
| 01 | Mon | August Holiday, Scotland and Ireland Commerce Day, Iceland National Day, Switzerland Holiday, China | 17 | Wed | |
| 02 | Tue | Ilinden Uprising, Macedonia | 18 | Thu | |
| 03 | Wed | 19 | Fri | ||
| 04 | Thu | 20 | Sat | Foundation Day, Hungary Restoration of Independence, Estonia | |
| 05 | Fri | Homeland Thanksgiving Day, Croatia | 21 | Sun | |
| 06 | Sat | 22 | Mon | ||
| 07 | Sun | 23 | Tue | ||
| 08 | Mon | 24 | Wed | ||
| 09 | Tue | National Women’s Day, South Africa | 25 | Thu | |
| 10 | Wed | 26 | Fri | ||
| 11 | Thu | 27 | Sat | ||
| 12 | Fri | Queen’s Birthday, Thailand | 28 | Sun | |
| 13 | Sat | 29 | Mon | Late Summer Holiday, England & Wales National Uprising Day, Slovakia | |
| 14 | Sun | Independence Day, Pakistan | 30 | Tue | Holiday, Turkey |
| 15 | Mon | Independence Day, India | 31 | Wed | |
| 16 | Tue |
September 2005
| 01 | Thu | Constitution Day, Slovakia | 16 | Fri | |
| 02 | Fri | 17 | Sat | ||
| 03 | Sat | San Marino Day | 18 | Sun | |
| 04 | Sun | clocks forward, Falklands / Malvinas clocks forward, Namibia | 19 | Mon | |
| 05 | Mon | Labor Day, USA Labour Day, Canada | 20 | Tue | |
| 06 | Tue | Union Day, Bulgaria | 21 | Wed | Independence Day, Malta |
| 07 | Wed | 22 | Thu | Independence Day, Bulgaria | |
| 08 | Thu | 23 | Fri | clocks back, Iran | |
| 09 | Fri | 24 | Sat | Heritage Day, South Africa | |
| 10 | Sat | 25 | Sun | ||
| 11 | Sun | Death of Qaid-i-Azam, Pakistan | 26 | Mon | |
| 12 | Mon | 27 | Tue | ||
| 13 | Tue | 28 | Wed | Czech Statehood Day | |
| 14 | Wed | Byzantine New Year | 29 | Thu | |
| 15 | Thu | 30 | Fri | clocks back, Egypt |
October 2005
| 01 | Sat | Independence Day, Cyprus National Day, China clocks back, Syria, Iraq | 17 | Mon | |
| 02 | Sun | Mahatma Gandhi’s Birthday, India National Day, China clocks forward, New Zealand, Tasmania, Paraguay | 18 | Tue | |
| 03 | Mon | Unity Day, Germany | 19 | Wed | |
| 04 | Tue | 20 | Thu | ||
| 05 | Wed | Republic Day, Portugal | 21 | Fri | |
| 06 | Thu | 22 | Sat | ||
| 07 | Fri | 23 | Sun | National Day, Hungary Chulalongkorn Day, Thailand | |
| 08 | Sat | Independence Day, Croatia | 24 | Mon | Labour Day, New Zealand / Aotearoa Chulalongkorn Day Holiday, Thailand |
| 09 | Sun | clocks back, Israel clocks forward, Chile | 25 | Tue | |
| 10 | Mon | Columbus Day, USA Thanksgiving Day, Canada Wars of Independence Day, Cuba | 26 | Wed | National Holiday, Austria |
| 11 | Tue | National Day, Macedonia | 27 | Thu | |
| 12 | Wed | National Day, Spain | 28 | Fri | National Day, Czech Republic Óhi Day, Greece |
| 13 | Thu | 29 | Sat | Republic Day, Turkey | |
| 14 | Fri | 30 | Sun | clocks back, Europe (exc Iceland), Turkey, Lebanon, Cuba, most of North America clocks forward, Australia (exc Tasmania) | |
| 15 | Sat | 31 | Mon | October Holiday, Ireland Reformation Day, Slovenia | |
| 16 | Sun |
November 2005
| 01 | Tue | 16 | Wed | ||
| 02 | Wed | 17 | Thu | Struggle for Liberty and Democracy, Czech Republic & Slovakia | |
| 03 | Thu | 18 | Fri | National Day, Latvia | |
| 04 | Fri | 19 | Sat | Prince’s Day, Monaco | |
| 05 | Sat | Guy Fawkes Night, Great Britain | 20 | Sun | |
| 06 | Sun | 21 | Mon | ||
| 07 | Mon | Day of Accord and Reconciliation, Russia | 22 | Tue | |
| 08 | Tue | 23 | Wed | ||
| 09 | Wed | Allama Iqbal Day, Pakistan | 24 | Thu | Thanksgiving Day, USA |
| 10 | Thu | 25 | Fri | Republic Day, Bosnia & Herzegovina | |
| 11 | Fri | Armistice Day Independence Day, Poland | 26 | Sat | |
| 12 | Sat | 27 | Sun | ||
| 13 | Sun | 28 | Mon | ||
| 14 | Mon | 29 | Tue | Republic Day, Serbia & Montenegro | |
| 15 | Tue | 30 | Wed | Republic Day, Serbia & Montenegro |
December 2005
| 01 | Thu | World AIDS Day Constitution Day, Spain Restoration of Independence, Portugal National Day, Romania | 17 | Sat | |
| 02 | Fri | 18 | Sun | ||
| 03 | Sat | 19 | Mon | ||
| 04 | Sun | 20 | Tue | ||
| 05 | Mon | King’s Birthday, Thailand | 21 | Wed | |
| 06 | Tue | Independence Day, Finland | 22 | Thu | |
| 07 | Wed | 23 | Fri | ||
| 08 | Thu | 24 | Sat | ||
| 09 | Fri | 25 | Sun | Birth of Qaid-i-Azam, Pakistan | |
| 10 | Sat | Constitution Day, Thailand | 26 | Mon | Independence Day, Slovenia Kwanzaa |
| 11 | Sun | 27 | Tue | ||
| 12 | Mon | Constitution Day, Russia Constitution Day Holiday, Thailand | 28 | Wed | |
| 13 | Tue | Republic Day, Malta | 29 | Thu | |
| 14 | Wed | 30 | Fri | ||
| 15 | Thu | 31 | Sat | New Year’s Eve Hogmanay, Scotland | |
| 16 | Fri | Day of Reconciliation, South Africa Victory Day, Bangladesh |
updated December 2004