| Moonwise home page | Moonwise Calendar | Moonwise Diary | online ordering |
| date conversions | the year | more | site index & links |
Here are secular (non-religious) special dates from many countries around the world. A lot of these are public holidays, but by no means all. Public holidays are also often religious festivals; look for those on the relevant pages. If there are other countries or special dates that you would like me to feature, please let me know. Note that there will be a separate page for Japan, combining all its secular and religious days. Dates for clock changes will in some cases be provisional and susceptible to alteration; most of the countries not mentioned do not currently change their clocks. If it is important for you to know which days are public holidays in a particular country, or to know for sure when and if clocks change, please check with the relevant embassy or tourist information office.
| 01 | Thu | New Year’s Day Liberation Day, Cuba | 17 | Sat | |
| 02 | Fri | New Year Holiday, Scotland | 18 | Sun | |
| 03 | Sat | 19 | Mon | Martin Luther King Day, USA | |
| 04 | Sun | 20 | Tue | ||
| 05 | Mon | 21 | Wed | ||
| 06 | Tue | 22 | Thu | ||
| 07 | Wed | 23 | Fri | ||
| 08 | Thu | 24 | Sat | ||
| 09 | Fri | 25 | Sun | Burns Night, Scotland | |
| 10 | Sat | 26 | Mon | Australia Day Republic Day, India | |
| 11 | Sun | 27 | Tue | Holocaust Memorial Day | |
| 12 | Mon | Plough Monday, England | 28 | Wed | |
| 13 | Tue | 29 | Thu | ||
| 14 | Wed | 30 | Fri | ||
| 15 | Thu | 31 | Sat | ||
| 16 | Fri |
February 2004
| 01 | Sun | 16 | Mon | Independence Day, Lithuania Presidents’ Day, USA | |
| 02 | Mon | 17 | Tue | ||
| 03 | Tue | 18 | Wed | ||
| 04 | Wed | Independence Commemoration, Sri Lanka | 19 | Thu | |
| 05 | Thu | 20 | Fri | ||
| 06 | Fri | Waitangi Day, New Zealand / Aotearoa | 21 | Sat | Shaheed Day, Bangladesh |
| 07 | Sat | 22 | Sun | ||
| 08 | Sun | Culture Day, Slovenia | 23 | Mon | |
| 09 | Mon | 24 | Tue | Independence Day, Estonia | |
| 10 | Tue | 25 | Wed | ||
| 11 | Wed | 26 | Thu | ||
| 12 | Thu | 27 | Fri | ||
| 13 | Fri | 28 | Sat | ||
| 14 | Sat | 29 | Sun | ||
| 15 | Sun |
March 2004
| 01 | Mon | Independence Day, Bosnia & Herzegovina | 17 | Wed | |
| 02 | Tue | 18 | Thu | ||
| 03 | Wed | National Day, Bulgaria | 19 | Fri | |
| 04 | Thu | 20 | Sat | clocks forward, Iran | |
| 05 | Fri | 21 | Sun | Human Rights Day, South Africa clocks back, New Zealand / Aotearoa | |
| 06 | Sat | 22 | Mon | ||
| 07 | Sun | clocks back, Paraguay | 23 | Tue | Pakistan Day |
| 08 | Mon | Commonwealth Day International Women’s Day | 24 | Wed | |
| 09 | Tue | 25 | Thu | Independence Day, Greece | |
| 10 | Wed | 26 | Fri | Independence Day, Bangladesh | |
| 11 | Thu | Restoration of the State, Lithuania | 27 | Sat | |
| 12 | Fri | 28 | Sun | clocks back, Australia clocks forward, Europe (exc Iceland), Turkey, Lebanon, Cuba, E & C Greenland | |
| 13 | Sat | 29 | Mon | ||
| 14 | Sun | clocks back, Chile | 30 | Tue | |
| 15 | Mon | 1848 Revolution, Hungary | 31 | Wed | Freedom Day, Malta |
| 16 | Tue |
April 2004
| 01 | Thu | April Fools Day National Day, Cyprus clocks forward, Iraq, Syria | 16 | Fri | |
| 02 | Fri | 17 | Sat | ||
| 03 | Sat | 18 | Sun | clocks back, Falklands / Malvinas | |
| 04 | Sun | clocks back, Namibia clocks forward, most of North America | 19 | Mon | |
| 05 | Mon | 20 | Tue | ||
| 06 | Tue | Chakri Day, Thailand | 21 | Wed | |
| 07 | Wed | clocks forward, Israel | 22 | Thu | First Day of Summer, Iceland |
| 08 | Thu | 23 | Fri | Sovereignty & Children’s Day, Turkey | |
| 09 | Fri | 24 | Sat | ||
| 10 | Sat | 25 | Sun | Liberation Day, Italy Liberty Day, Portugal ANZAC Day, Australia & New Zealand | |
| 11 | Sun | 26 | Mon | Independence Day, Israel | |
| 12 | Mon | 27 | Tue | Resistance Day, Slovenia National Day, Serbia & Montenegro Freedom Day, South Africa | |
| 13 | Tue | 28 | Wed | ||
| 14 | Wed | 29 | Thu | ||
| 15 | Thu | 30 | Fri | Queens Day, Holland clocks forward, Egypt |
May 2004
| 01 | Sat | May Day | 17 | Mon | Constitution Day, Norway |
| 02 | Sun | 18 | Tue | ||
| 03 | Mon | Early May Holiday, Britain and Ireland National Day, Poland | 19 | Wed | Atatürk & Youth Day, Turkey |
| 04 | Tue | Commemoration of the Dead, Holland Youth Day, China | 20 | Thu | |
| 05 | Wed | Liberation Day, Holland Coronation Day, Thailand | 21 | Fri | |
| 06 | Thu | 22 | Sat | ||
| 07 | Fri | 23 | Sun | ||
| 08 | Sat | Liberation Day, Slovakia Victory Day 1945, France | 24 | Mon | Culture Day, Bulgaria Victoria Day, Canada The Three Marys |
| 09 | Sun | Liberation Day, Channel Islands VE Day, Russia Europe Day | 25 | Tue | |
| 10 | Mon | 26 | Wed | ||
| 11 | Tue | 27 | Thu | ||
| 12 | Wed | 28 | Fri | ||
| 13 | Thu | 29 | Sat | Oak Apple Day, England | |
| 14 | Fri | 30 | Sun | ||
| 15 | Sat | 31 | Mon | Spring Holiday, Great Britain Memorial Day, USA | |
| 16 | Sun |
June 2004
| 01 | Tue | 16 | Wed | Youth Day, South Africa | |
| 02 | Wed | Republic Day, Italy | 17 | Thu | National Day, Iceland |
| 03 | Thu | 18 | Fri | Midsummer Holiday, Finland | |
| 04 | Fri | 19 | Sat | Midsummer Holiday, Finland Midsummer Holiday, Sweden Juneteenth | |
| 05 | Sat | Constitution Day, Denmark | 20 | Sun | |
| 06 | Sun | 21 | Mon | ||
| 07 | Mon | June Holiday, Ireland 1919 Uprising, Malta Queen’s Birthday, New Zealand / Aotearoa | 22 | Tue | Anti-Fascism Day, Croatia |
| 08 | Tue | 23 | Wed | Ligo Day, Latvia National Day, Luxembourg Võidupüha, Estonia | |
| 09 | Wed | 24 | Thu | ||
| 10 | Thu | Portugal Day | 25 | Fri | National Day, Slovenia National State Day, Croatia |
| 11 | Fri | 26 | Sat | ||
| 12 | Sat | Independence Day, Russia | 27 | Sun | |
| 13 | Sun | 28 | Mon | ||
| 14 | Mon | 29 | Tue | ||
| 15 | Tue | 30 | Wed |
July 2004
| 01 | Thu | Canada Day | 17 | Sat | |
| 02 | Fri | 18 | Sun | ||
| 03 | Sat | 19 | Mon | ||
| 04 | Sun | Independence Day, USA | 20 | Tue | |
| 05 | Mon | Tynwald Day, Isle of Man Independence Day Holiday, USA | 21 | Wed | National Day, Belgium |
| 06 | Tue | Coronation Day, Lithuania Martyrdom of Jan Hus, Czech Republic | 22 | Thu | |
| 07 | Wed | 23 | Fri | ||
| 08 | Thu | 24 | Sat | ||
| 09 | Fri | 25 | Sun | 1953 Revolution, Cuba | |
| 10 | Sat | 26 | Mon | ||
| 11 | Sun | 27 | Tue | ||
| 12 | Mon | Holiday, N Ireland | 28 | Wed | Fall of Fascism, San Marino |
| 13 | Tue | 29 | Thu | ||
| 14 | Wed | National Day, France | 30 | Fri | |
| 15 | Thu | 31 | Sat | ||
| 16 | Fri |
August 2004
| 01 | Sun | National Day, Switzerland Holiday, China | 17 | Tue | |
| 02 | Mon | August Holiday, Scotland and Ireland Commerce Day, Iceland Ilinden Uprising, Macedonia | 18 | Wed | |
| 03 | Tue | 19 | Thu | ||
| 04 | Wed | 20 | Fri | Foundation Day, Hungary Restoration of Independence, Estonia | |
| 05 | Thu | Homeland Thanksgiving Day, Croatia | 21 | Sat | |
| 06 | Fri | 22 | Sun | ||
| 07 | Sat | 23 | Mon | ||
| 08 | Sun | 24 | Tue | ||
| 09 | Mon | National Women’s Day, South Africa | 25 | Wed | |
| 10 | Tue | 26 | Thu | ||
| 11 | Wed | 27 | Fri | ||
| 12 | Thu | Queen’s Birthday, Thailand | 28 | Sat | |
| 13 | Fri | 29 | Sun | National Uprising Day, Slovakia | |
| 14 | Sat | Independence Day, Pakistan | 30 | Mon | Late Summer Holiday, England & Wales Holiday, Turkey |
| 15 | Sun | Independence Day, India | 31 | Tue | |
| 16 | Mon |
September 2004
| 01 | Wed | Constitution Day, Slovakia | 16 | Thu | |
| 02 | Thu | 17 | Fri | ||
| 03 | Fri | San Marino Day | 18 | Sat | |
| 04 | Sat | 19 | Sun | ||
| 05 | Sun | clocks forward, Falklands / Malvinas clocks forward, Namibia | 20 | Mon | |
| 06 | Mon | Union Day, Bulgaria Labor Day, USA Labour Day, Canada | 21 | Tue | Independence Day, Malta |
| 07 | Tue | 22 | Wed | Independence Day, Bulgaria clocks back, Iran clocks back, Israel | |
| 08 | Wed | 23 | Thu | ||
| 09 | Thu | 24 | Fri | Heritage Day, South Africa | |
| 10 | Fri | 25 | Sat | ||
| 11 | Sat | Death of Qaid-i-Azam, Pakistan | 26 | Sun | |
| 12 | Sun | 27 | Mon | ||
| 13 | Mon | 28 | Tue | Czech Statehood Day | |
| 14 | Tue | Byzantine New Year | 29 | Wed | |
| 15 | Wed | 30 | Thu |
October 2004
| 01 | Fri | Independence Day, Cyprus National Day, China clocks back, Egypt clocks back, Syria, Iraq | 17 | Sun | |
| 02 | Sat | Mahatma Gandhi’s Birthday, India National Day, China | 18 | Mon | |
| 03 | Sun | Unity Day, Germany clocks forward, New Zealand, Tasmania, Paraguay | 19 | Tue | |
| 04 | Mon | 20 | Wed | ||
| 05 | Tue | Republic Day, Portugal | 21 | Thu | |
| 06 | Wed | 22 | Fri | ||
| 07 | Thu | 23 | Sat | National Day, Hungary Chulalongkorn Day, Thailand | |
| 08 | Fri | Independence Day, Croatia | 24 | Sun | |
| 09 | Sat | 25 | Mon | October Holiday, Ireland Labour Day, New Zealand / Aotearoa Chulalongkorn Day Holiday, Thailand | |
| 10 | Sun | Wars of Independence Day, Cuba clocks forward, Chile | 26 | Tue | National Holiday, Austria |
| 11 | Mon | National Day, Macedonia Columbus Day, USA Thanksgiving Day, Canada | 27 | Wed | |
| 12 | Tue | National Day, Spain | 28 | Thu | National Day, Czech Republic Óhi Day, Greece |
| 13 | Wed | 29 | Fri | Republic Day, Turkey | |
| 14 | Thu | 30 | Sat | ||
| 15 | Fri | 31 | Sun | Reformation Day, Slovenia clocks back, Europe (exc Iceland), Turkey, Lebanon, Cuba, most of North America clocks forward, Australia (exc Tasmania) | |
| 16 | Sat |
November 2004
| 01 | Mon | 16 | Tue | ||
| 02 | Tue | 17 | Wed | Struggle for Liberty and Democracy, Czech Republic & Slovakia | |
| 03 | Wed | 18 | Thu | National Day, Latvia | |
| 04 | Thu | 19 | Fri | Prince’s Day, Monaco | |
| 05 | Fri | Guy Fawkes Night, Great Britain | 20 | Sat | |
| 06 | Sat | 21 | Sun | ||
| 07 | Sun | Day of Accord and Reconciliation, Russia | 22 | Mon | |
| 08 | Mon | 23 | Tue | ||
| 09 | Tue | Allama Iqbal Day, Pakistan | 24 | Wed | |
| 10 | Wed | 25 | Thu | Republic Day, Bosnia & Herzegovina Thanksgiving Day, USA | |
| 11 | Thu | Armistice Day Independence Day, Poland | 26 | Fri | |
| 12 | Fri | 27 | Sat | ||
| 13 | Sat | 28 | Sun | ||
| 14 | Sun | 29 | Mon | Republic Day, Serbia & Montenegro | |
| 15 | Mon | 30 | Tue | Republic Day, Serbia & Montenegro |
December 2004
| 01 | Wed | World AIDS Day Constitution Day, Spain Restoration of Independence, Portugal National Day, Romania | 17 | Fri | |
| 02 | Thu | 18 | Sat | ||
| 03 | Fri | 19 | Sun | ||
| 04 | Sat | 20 | Mon | ||
| 05 | Sun | King’s Birthday, Thailand | 21 | Tue | |
| 06 | Mon | Independence Day, Finland King’s Birthday Holiday, Thailand | 22 | Wed | |
| 07 | Tue | 23 | Thu | ||
| 08 | Wed | 24 | Fri | ||
| 09 | Thu | 25 | Sat | Birth of Qaid-i-Azam, Pakistan | |
| 10 | Fri | Constitution Day, Thailand | 26 | Sun | Independence Day, Slovenia Kwanzaa |
| 11 | Sat | 27 | Mon | ||
| 12 | Sun | Constitution Day, Russia | 28 | Tue | |
| 13 | Mon | Republic Day, Malta | 29 | Wed | |
| 14 | Tue | 30 | Thu | ||
| 15 | Wed | 31 | Fri | New Year’s Eve Hogmanay, Scotland New Year Holiday, USA | |
| 16 | Thu | Day of Reconciliation, South Africa Victory Day, Bangladesh |
updated December 2004