| Moonwise home page | Moonwise Calendar | Moonwise Diary | online ordering |
| date conversions | the year | more | site index & links |
Here are secular (non-religious) special dates from many countries around the world. A lot of these are public holidays, but by no means all. Public holidays are also often religious festivals; look for those on the relevant pages. If there are other countries or special dates that you would like me to feature, please let me know. Note that there will be a separate page for Japan, combining all its secular and religious days. Dates for clock changes will in some cases be provisional and susceptible to alteration; most of the countries not mentioned do not currently change their clocks. If it is important for you to know which days are public holidays in a particular country, or to know for sure when and if clocks change, please check with the relevant embassy or tourist information office.
January 2003| 01 | Wed | New Year’s Day Liberation Day, Cuba | 17 | Fri | |
| 02 | Thu | New Year Holiday, Scotland | 18 | Sat | |
| 03 | Fri | 19 | Sun | ||
| 04 | Sat | 20 | Mon | Martin Luther King Day, USA | |
| 05 | Sun | 21 | Tue | ||
| 06 | Mon | 22 | Wed | ||
| 07 | Tue | 23 | Thu | ||
| 08 | Wed | 24 | Fri | ||
| 09 | Thu | 25 | Sat | Burns Night, Scotland | |
| 10 | Fri | 26 | Sun | Australia Day Republic Day, India | |
| 11 | Sat | 27 | Mon | Holocaust Memorial Day Australia Day Holiday | |
| 12 | Sun | 28 | Tue | ||
| 13 | Mon | Plough Monday, England | 29 | Wed | |
| 14 | Tue | 30 | Thu | ||
| 15 | Wed | 31 | Fri | ||
| 16 | Thu |
February 2003
| 01 | Sat | 15 | Sat | ||
| 02 | Sun | 16 | Sun | Independence Day, Lithuania | |
| 03 | Mon | 17 | Mon | Presidents’ Day, USA | |
| 04 | Tue | Independence Commemoration, Sri Lanka | 18 | Tue | |
| 05 | Wed | 19 | Wed | ||
| 06 | Thu | Waitangi Day, New Zealand / Aotearoa | 20 | Thu | |
| 07 | Fri | 21 | Fri | Shaheed Day, Bangladesh | |
| 08 | Sat | Culture Day, Slovenia | 22 | Sat | |
| 09 | Sun | 23 | Sun | ||
| 10 | Mon | 24 | Mon | Independence Day, Estonia | |
| 11 | Tue | 25 | Tue | ||
| 12 | Wed | 26 | Wed | ||
| 13 | Thu | 27 | Thu | ||
| 14 | Fri | 28 | Fri |
March 2003
| 01 | Sat | Independence Day, Bosnia & Herzegovina | 17 | Mon | |
| 02 | Sun | clocks back, Paraguay | 18 | Tue | |
| 03 | Mon | National Day, Bulgaria | 19 | Wed | |
| 04 | Tue | 20 | Thu | ||
| 05 | Wed | 21 | Fri | Human Rights Day, South Africa clocks forward, Iran | |
| 06 | Thu | 22 | Sat | ||
| 07 | Fri | 23 | Sun | Pakistan Day | |
| 08 | Sat | International Women’s Day | 24 | Mon | |
| 09 | Sun | clocks back, Chile | 25 | Tue | Independence Day, Greece |
| 10 | Mon | Commonwealth Day | 26 | Wed | Independence Day, Bangladesh |
| 11 | Tue | Restoration of the State, Lithuania | 27 | Thu | |
| 12 | Wed | 28 | Fri | clocks forward, Israel | |
| 13 | Thu | 29 | Sat | ||
| 14 | Fri | 30 | Sun | clocks back, Australia clocks forward, Europe (exc Iceland), Turkey, Lebanon, Cuba, E & C Greenland | |
| 15 | Sat | 1848 Revolution, Hungary | 31 | Mon | Freedom Day, Malta |
| 16 | Sun | clocks back, New Zealand / Aotearoa |
April 2003
| 01 | Tue | April Fools Day National Day, Cyprus clocks forward, Iraq, Syria | 16 | Wed | |
| 02 | Wed | 17 | Thu | ||
| 03 | Thu | 18 | Fri | ||
| 04 | Fri | 19 | Sat | ||
| 05 | Sat | 20 | Sun | clocks back, Falklands / Malvinas | |
| 06 | Sun | Chakri Day, Thailand clocks back, Namibia clocks forward, most of North America | 21 | Mon | |
| 07 | Mon | Chakri Day Holiday, Thailand | 22 | Tue | |
| 08 | Tue | 23 | Wed | Sovereignty & Children’s Day, Turkey | |
| 09 | Wed | 24 | Thu | First Day of Summer, Iceland | |
| 10 | Thu | 25 | Fri | Liberation Day, Italy Liberty Day, Portugal ANZAC Day, Australia & New Zealand clocks forward, Egypt | |
| 11 | Fri | 26 | Sat | ||
| 12 | Sat | 27 | Sun | Resistance Day, Slovenia National Day, Serbia & Montenegro Freedom Day, South Africa | |
| 13 | Sun | 28 | Mon | ||
| 14 | Mon | 29 | Tue | ||
| 15 | Tue | 30 | Wed | Queens Day, Holland |
May 2003
| 01 | Thu | May Day | 17 | Sat | Constitution Day, Norway |
| 02 | Fri | 18 | Sun | ||
| 03 | Sat | National Day, Poland | 19 | Mon | Atatürk & Youth Day, Turkey Victoria Day, Canada |
| 04 | Sun | Commemoration of the Dead, Holland Youth Day, China | 20 | Tue | |
| 05 | Mon | Early May Holiday, Britain and Ireland Liberation Day, Holland Coronation Day, Thailand | 21 | Wed | |
| 06 | Tue | 22 | Thu | ||
| 07 | Wed | Independence Day, Israel | 23 | Fri | |
| 08 | Thu | Liberation Day, Slovakia Victory Day 1945, France | 24 | Sat | Culture Day, Bulgaria The Three Marys |
| 09 | Fri | Liberation Day, Channel Islands VE Day, Russia Europe Day | 25 | Sun | |
| 10 | Sat | 26 | Mon | Spring Holiday, Great Britain Memorial Day, USA | |
| 11 | Sun | 27 | Tue | ||
| 12 | Mon | 28 | Wed | ||
| 13 | Tue | 29 | Thu | Oak Apple Day, England | |
| 14 | Wed | 30 | Fri | ||
| 15 | Thu | 31 | Sat | ||
| 16 | Fri |
June 2003
| 01 | Sun | 16 | Mon | Youth Day, South Africa | |
| 02 | Mon | June Holiday, Ireland Republic Day, Italy Queen’s Birthday, New Zealand / Aotearoa | 17 | Tue | National Day, Iceland |
| 03 | Tue | 18 | Wed | ||
| 04 | Wed | 19 | Thu | Juneteenth | |
| 05 | Thu | Constitution Day, Denmark | 20 | Fri | Midsummer Holiday, Finland |
| 06 | Fri | 21 | Sat | Midsummer Holiday, Finland Midsummer Holiday, Sweden | |
| 07 | Sat | 1919 Uprising, Malta | 22 | Sun | Anti-Fascism Day, Croatia |
| 08 | Sun | 23 | Mon | Ligo Day, Latvia National Day, Luxembourg Võidupüha, Estonia | |
| 09 | Mon | 24 | Tue | ||
| 10 | Tue | Portugal Day | 25 | Wed | National Day, Slovenia National State Day, Croatia |
| 11 | Wed | 26 | Thu | ||
| 12 | Thu | Independence Day, Russia | 27 | Fri | |
| 13 | Fri | 28 | Sat | ||
| 14 | Sat | 29 | Sun | ||
| 15 | Sun | 30 | Mon |
July 2003
| 01 | Tue | Canada Day | 17 | Thu | |
| 02 | Wed | 18 | Fri | ||
| 03 | Thu | 19 | Sat | ||
| 04 | Fri | Independence Day, USA | 20 | Sun | |
| 05 | Sat | Tynwald Day, Isle of Man | 21 | Mon | National Day, Belgium |
| 06 | Sun | Coronation Day, Lithuania Martyrdom of Jan Hus, Czech Republic | 22 | Tue | |
| 07 | Mon | 23 | Wed | ||
| 08 | Tue | 24 | Thu | ||
| 09 | Wed | 25 | Fri | 1953 Revolution, Cuba | |
| 10 | Thu | 26 | Sat | ||
| 11 | Fri | 27 | Sun | ||
| 12 | Sat | Holiday, N Ireland | 28 | Mon | Fall of Fascism, San Marino |
| 13 | Sun | 29 | Tue | ||
| 14 | Mon | National Day, France | 30 | Wed | |
| 15 | Tue | 31 | Thu | ||
| 16 | Wed |
August 2003
| 01 | Fri | National Day, Switzerland Holiday, China | 17 | Sun | |
| 02 | Sat | Ilinden Uprising, Macedonia | 18 | Mon | |
| 03 | Sun | 19 | Tue | ||
| 04 | Mon | August Holiday, Scotland and Ireland Commerce Day, Iceland | 20 | Wed | Foundation Day, Hungary Restoration of Independence, Estonia |
| 05 | Tue | Homeland Thanksgiving Day, Croatia | 21 | Thu | |
| 06 | Wed | 22 | Fri | ||
| 07 | Thu | 23 | Sat | ||
| 08 | Fri | 24 | Sun | ||
| 09 | Sat | National Women’s Day, South Africa | 25 | Mon | Late Summer Holiday, England & Wales |
| 10 | Sun | 26 | Tue | ||
| 11 | Mon | 27 | Wed | ||
| 12 | Tue | Queen’s Birthday, Thailand | 28 | Thu | |
| 13 | Wed | 29 | Fri | National Uprising Day, Slovakia | |
| 14 | Thu | Independence Day, Pakistan | 30 | Sat | Holiday, Turkey |
| 15 | Fri | Independence Day, India | 31 | Sun | |
| 16 | Sat |
September 2003
| 01 | Mon | Constitution Day, Slovakia Labor Day, USA Labour Day, Canada | 16 | Tue | |
| 02 | Tue | 17 | Wed | ||
| 03 | Wed | San Marino Day | 18 | Thu | |
| 04 | Thu | 19 | Fri | ||
| 05 | Fri | 20 | Sat | ||
| 06 | Sat | Union Day, Bulgaria | 21 | Sun | Independence Day, Malta |
| 07 | Sun | clocks forward, Falklands / Malvinas clocks forward, Namibia | 22 | Mon | Independence Day, Bulgaria |
| 08 | Mon | 23 | Tue | clocks back, Iran | |
| 09 | Tue | 24 | Wed | Heritage Day, South Africa | |
| 10 | Wed | 25 | Thu | ||
| 11 | Thu | Death of Qaid-i-Azam, Pakistan | 26 | Fri | clocks back, Egypt |
| 12 | Fri | 27 | Sat | ||
| 13 | Sat | 28 | Sun | Czech Statehood Day | |
| 14 | Sun | Byzantine New Year | 29 | Mon | |
| 15 | Mon | 30 | Tue |
October 2003
| 01 | Wed | Independence Day, Cyprus National Day, China clocks back, Syria, Iraq | 17 | Fri | |
| 02 | Thu | Mahatma Gandhi’s Birthday, India National Day, China | 18 | Sat | |
| 03 | Fri | Unity Day, Germany clocks back, Israel | 19 | Sun | |
| 04 | Sat | 20 | Mon | ||
| 05 | Sun | Republic Day, Portugal clocks forward, New Zealand, Tasmania, Paraguay | 21 | Tue | |
| 06 | Mon | 22 | Wed | ||
| 07 | Tue | 23 | Thu | National Day, Hungary Chulalongkorn Day, Thailand | |
| 08 | Wed | Independence Day, Croatia | 24 | Fri | |
| 09 | Thu | 25 | Sat | ||
| 10 | Fri | Wars of Independence Day, Cuba | 26 | Sun | National Holiday, Austria clocks back, Europe (exc Iceland), Turkey, Lebanon, Cuba, most of North America clocks forward, Australia (exc Tasmania) |
| 11 | Sat | National Day, Macedonia | 27 | Mon | October Holiday, Ireland Labour Day, New Zealand / Aotearoa |
| 12 | Sun | National Day, Spain clocks forward, Chile | 28 | Tue | National Day, Czech Republic Óhi Day, Greece |
| 13 | Mon | Columbus Day, USA Thanksgiving Day, Canada | 29 | Wed | Republic Day, Turkey |
| 14 | Tue | 30 | Thu | ||
| 15 | Wed | 31 | Fri | Reformation Day, Slovenia | |
| 16 | Thu |
November 2003
| 01 | Sat | 16 | Sun | ||
| 02 | Sun | 17 | Mon | Struggle for Liberty and Democracy, Czech Republic & Slovakia | |
| 03 | Mon | 18 | Tue | National Day, Latvia | |
| 04 | Tue | 19 | Wed | Prince’s Day, Monaco | |
| 05 | Wed | Guy Fawkes Night, Great Britain | 20 | Thu | |
| 06 | Thu | 21 | Fri | ||
| 07 | Fri | Day of Accord and Reconciliation, Russia | 22 | Sat | |
| 08 | Sat | 23 | Sun | ||
| 09 | Sun | Allama Iqbal Day, Pakistan | 24 | Mon | |
| 10 | Mon | 25 | Tue | Republic Day, Bosnia & Herzegovina | |
| 11 | Tue | Armistice Day Independence Day, Poland | 26 | Wed | |
| 12 | Wed | 27 | Thu | Thanksgiving Day, USA | |
| 13 | Thu | 28 | Fri | ||
| 14 | Fri | 29 | Sat | Republic Day, Serbia & Montenegro | |
| 15 | Sat | 30 | Sun | Republic Day, Serbia & Montenegro |
December 2003
| 01 | Mon | World AIDS Day Constitution Day, Spain Restoration of Independence, Portugal National Day, Romania | 17 | Wed | |
| 02 | Tue | 18 | Thu | ||
| 03 | Wed | 19 | Fri | ||
| 04 | Thu | 20 | Sat | ||
| 05 | Fri | King’s Birthday, Thailand | 21 | Sun | |
| 06 | Sat | Independence Day, Finland | 22 | Mon | |
| 07 | Sun | 23 | Tue | ||
| 08 | Mon | 24 | Wed | ||
| 09 | Tue | 25 | Thu | Birth of Qaid-i-Azam, Pakistan | |
| 10 | Wed | Constitution Day, Thailand | 26 | Fri | Independence Day, Slovenia Kwanzaa |
| 11 | Thu | 27 | Sat | ||
| 12 | Fri | Constitution Day, Russia | 28 | Sun | |
| 13 | Sat | Republic Day, Malta | 29 | Mon | |
| 14 | Sun | 30 | Tue | ||
| 15 | Mon | 31 | Wed | New Year’s Eve Hogmanay, Scotland | |
| 16 | Tue | Day of Reconciliation, South Africa Victory Day, Bangladesh |
updated December 2003