| Moonwise home page | Moonwise Calendar | Moonwise Diary | online ordering |
| date conversions | the year | more | site index & links |
This is the purest lunar calendar; it has no leap month, and so the year is always shorter than the solar year. Relative to the seasons, the dates happen earlier and earlier each year. Days begin at sunset, and the month begins with the new crescent moon. Traditionally this has been taken to mean an actual sighting of the moon. This has resulted in a not completely predictable interface with other calendars, and indeed in the month beginning on different days in different places, according to when the new moon is visible. From 1423 AH (2002 CE), the Saudi government instituted the rule that if following the 29th day of the month, the geocentric conjunction (Dark Moon) occurs before sunset and the moon sets after the sun, then the new month should begin at that sunset. The day following the 30th day is otherwise the first of the new month. This site uses this rule to calculate new moons for Mecca (Makkah). For background, see the site of the Jordanian Astronomical Society.
In Britain, different rules are used in different places, as noted by the Moon Research Centre (UK), with some relying on a report of a sighting of the crescent, and others using calculations. For this site, the month begins according to an algorithm similar to the Saudi one, but sunset is calculated for London and Glasgow, and the moon must set at least one minute after the sun. If you are using this method for other localities in Britain and Ireland, the southern edge of the later start of Muharram 1425 AH is Leicester, Stoke, Liverpool and Northern Ireland. Because there are different methods used, please be aware that dates may vary from dates shown on this page, but rarely if ever by more than one day.
Read more about the Islamic calendar at this Singapore calendars site. Dr Monzur Ahmed offers a free PC program, MoonCalc, for calculating a calendar based on local visibility of the crescent.
Days start on the evening before the Gregorian date given, and Friday is the holy day.
This is a calendar for Glasgow.
Other versions are available for London and Mecca.
| 01 | Sun | 22 Feb | Muharram | 16 | Mon | 08 Mar | |
| 02 | Mon | 23 Feb | 17 | Tue | 09 Mar | ||
| 03 | Tue | 24 Feb | 18 | Wed | 10 Mar | ||
| 04 | Wed | 25 Feb | 19 | Thu | 11 Mar | ||
| 05 | Thu | 26 Feb | 20 | Fri | 12 Mar | ||
| 06 | Fri | 27 Feb | 21 | Sat | 13 Mar | ||
| 07 | Sat | 28 Feb | 22 | Sun | 14 Mar | ||
| 08 | Sun | 29 Feb | 23 | Mon | 15 Mar | ||
| 09 | Mon | 01 Mar | 24 | Tue | 16 Mar | ||
| 10 | Tue | 02 Mar | Ashoura | 25 | Wed | 17 Mar | |
| 11 | Wed | 03 Mar | 26 | Thu | 18 Mar | ||
| 12 | Thu | 04 Mar | 27 | Fri | 19 Mar | ||
| 13 | Fri | 05 Mar | 28 | Sat | 20 Mar | ||
| 14 | Sat | 06 Mar | 29 | Sun | 21 Mar | ||
| 15 | Sun | 07 Mar |
Safar 1425 calculated for Glasgow
| 01 | Mon | 22 Mar | 16 | Tue | 06 Apr | ||
| 02 | Tue | 23 Mar | 17 | Wed | 07 Apr | ||
| 03 | Wed | 24 Mar | 18 | Thu | 08 Apr | ||
| 04 | Thu | 25 Mar | 19 | Fri | 09 Apr | ||
| 05 | Fri | 26 Mar | 20 | Sat | 10 Apr | ||
| 06 | Sat | 27 Mar | 21 | Sun | 11 Apr | ||
| 07 | Sun | 28 Mar | 22 | Mon | 12 Apr | ||
| 08 | Mon | 29 Mar | 23 | Tue | 13 Apr | ||
| 09 | Tue | 30 Mar | 24 | Wed | 14 Apr | ||
| 10 | Wed | 31 Mar | 25 | Thu | 15 Apr | ||
| 11 | Thu | 01 Apr | 26 | Fri | 16 Apr | ||
| 12 | Fri | 02 Apr | 27 | Sat | 17 Apr | ||
| 13 | Sat | 03 Apr | 28 | Sun | 18 Apr | ||
| 14 | Sun | 04 Apr | 29 | Mon | 19 Apr | ||
| 15 | Mon | 05 Apr |
Rabi‘al-Awwal 1425 calculated for Glasgow
| 01 | Tue | 20 Apr | 16 | Wed | 05 May | ||
| 02 | Wed | 21 Apr | 17 | Thu | 06 May | ||
| 03 | Thu | 22 Apr | 18 | Fri | 07 May | ||
| 04 | Fri | 23 Apr | 19 | Sat | 08 May | ||
| 05 | Sat | 24 Apr | 20 | Sun | 09 May | ||
| 06 | Sun | 25 Apr | 21 | Mon | 10 May | ||
| 07 | Mon | 26 Apr | 22 | Tue | 11 May | ||
| 08 | Tue | 27 Apr | 23 | Wed | 12 May | ||
| 09 | Wed | 28 Apr | 24 | Thu | 13 May | ||
| 10 | Thu | 29 Apr | 25 | Fri | 14 May | ||
| 11 | Fri | 30 Apr | 26 | Sat | 15 May | ||
| 12 | Sat | 01 May | Milad-an-Nabi | 27 | Sun | 16 May | |
| 13 | Sun | 02 May | 28 | Mon | 17 May | ||
| 14 | Mon | 03 May | 29 | Tue | 18 May | ||
| 15 | Tue | 04 May | 30 | Wed | 19 May |
Rabi‘al-Akhir 1425 calculated for Glasgow
| 01 | Thu | 20 May | 16 | Fri | 04 Jun | ||
| 02 | Fri | 21 May | 17 | Sat | 05 Jun | ||
| 03 | Sat | 22 May | 18 | Sun | 06 Jun | ||
| 04 | Sun | 23 May | 19 | Mon | 07 Jun | ||
| 05 | Mon | 24 May | 20 | Tue | 08 Jun | ||
| 06 | Tue | 25 May | 21 | Wed | 09 Jun | ||
| 07 | Wed | 26 May | 22 | Thu | 10 Jun | ||
| 08 | Thu | 27 May | 23 | Fri | 11 Jun | ||
| 09 | Fri | 28 May | 24 | Sat | 12 Jun | ||
| 10 | Sat | 29 May | 25 | Sun | 13 Jun | ||
| 11 | Sun | 30 May | 26 | Mon | 14 Jun | ||
| 12 | Mon | 31 May | 27 | Tue | 15 Jun | ||
| 13 | Tue | 01 Jun | 28 | Wed | 16 Jun | ||
| 14 | Wed | 02 Jun | 29 | Thu | 17 Jun | ||
| 15 | Thu | 03 Jun |
Jumada’al-Ula 1425 calculated for Glasgow
| 01 | Fri | 18 Jun | 16 | Sat | 03 Jul | ||
| 02 | Sat | 19 Jun | 17 | Sun | 04 Jul | ||
| 03 | Sun | 20 Jun | 18 | Mon | 05 Jul | ||
| 04 | Mon | 21 Jun | 19 | Tue | 06 Jul | ||
| 05 | Tue | 22 Jun | 20 | Wed | 07 Jul | ||
| 06 | Wed | 23 Jun | 21 | Thu | 08 Jul | ||
| 07 | Thu | 24 Jun | 22 | Fri | 09 Jul | ||
| 08 | Fri | 25 Jun | 23 | Sat | 10 Jul | ||
| 09 | Sat | 26 Jun | 24 | Sun | 11 Jul | ||
| 10 | Sun | 27 Jun | 25 | Mon | 12 Jul | ||
| 11 | Mon | 28 Jun | 26 | Tue | 13 Jul | ||
| 12 | Tue | 29 Jun | 27 | Wed | 14 Jul | ||
| 13 | Wed | 30 Jun | 28 | Thu | 15 Jul | ||
| 14 | Thu | 01 Jul | 29 | Fri | 16 Jul | ||
| 15 | Fri | 02 Jul | 30 | Sat | 17 Jul |
Jumada’al-Akhirah 1425 calculated for Glasgow
| 01 | Sun | 18 Jul | 16 | Mon | 02 Aug | ||
| 02 | Mon | 19 Jul | 17 | Tue | 03 Aug | ||
| 03 | Tue | 20 Jul | 18 | Wed | 04 Aug | ||
| 04 | Wed | 21 Jul | 19 | Thu | 05 Aug | ||
| 05 | Thu | 22 Jul | 20 | Fri | 06 Aug | ||
| 06 | Fri | 23 Jul | 21 | Sat | 07 Aug | ||
| 07 | Sat | 24 Jul | 22 | Sun | 08 Aug | ||
| 08 | Sun | 25 Jul | 23 | Mon | 09 Aug | ||
| 09 | Mon | 26 Jul | 24 | Tue | 10 Aug | ||
| 10 | Tue | 27 Jul | 25 | Wed | 11 Aug | ||
| 11 | Wed | 28 Jul | 26 | Thu | 12 Aug | ||
| 12 | Thu | 29 Jul | 27 | Fri | 13 Aug | ||
| 13 | Fri | 30 Jul | 28 | Sat | 14 Aug | ||
| 14 | Sat | 31 Jul | 29 | Sun | 15 Aug | ||
| 15 | Sun | 01 Aug | 30 | Mon | 16 Aug |
Rajab 1425 calculated for Glasgow
| 01 | Tue | 17 Aug | 16 | Wed | 01 Sep | ||
| 02 | Wed | 18 Aug | 17 | Thu | 02 Sep | ||
| 03 | Thu | 19 Aug | 18 | Fri | 03 Sep | ||
| 04 | Fri | 20 Aug | 19 | Sat | 04 Sep | ||
| 05 | Sat | 21 Aug | 20 | Sun | 05 Sep | ||
| 06 | Sun | 22 Aug | 21 | Mon | 06 Sep | ||
| 07 | Mon | 23 Aug | 22 | Tue | 07 Sep | ||
| 08 | Tue | 24 Aug | 23 | Wed | 08 Sep | ||
| 09 | Wed | 25 Aug | 24 | Thu | 09 Sep | ||
| 10 | Thu | 26 Aug | 25 | Fri | 10 Sep | ||
| 11 | Fri | 27 Aug | 26 | Sat | 11 Sep | Shab-I-Miraj | |
| 12 | Sat | 28 Aug | 27 | Sun | 12 Sep | ||
| 13 | Sun | 29 Aug | 28 | Mon | 13 Sep | ||
| 14 | Mon | 30 Aug | 29 | Tue | 14 Sep | ||
| 15 | Tue | 31 Aug |
Sha’baan 1425 calculated for Glasgow
| 01 | Wed | 15 Sep | 16 | Thu | 30 Sep | ||
| 02 | Thu | 16 Sep | 17 | Fri | 01 Oct | ||
| 03 | Fri | 17 Sep | 18 | Sat | 02 Oct | ||
| 04 | Sat | 18 Sep | 19 | Sun | 03 Oct | ||
| 05 | Sun | 19 Sep | 20 | Mon | 04 Oct | ||
| 06 | Mon | 20 Sep | 21 | Tue | 05 Oct | ||
| 07 | Tue | 21 Sep | 22 | Wed | 06 Oct | ||
| 08 | Wed | 22 Sep | 23 | Thu | 07 Oct | ||
| 09 | Thu | 23 Sep | 24 | Fri | 08 Oct | ||
| 10 | Fri | 24 Sep | 25 | Sat | 09 Oct | ||
| 11 | Sat | 25 Sep | 26 | Sun | 10 Oct | ||
| 12 | Sun | 26 Sep | 27 | Mon | 11 Oct | ||
| 13 | Mon | 27 Sep | 28 | Tue | 12 Oct | ||
| 14 | Tue | 28 Sep | Shab-I-Barat | 29 | Wed | 13 Oct | |
| 15 | Wed | 29 Sep | 30 | Thu | 14 Oct |
Ramadan 1425 calculated for Glasgow
| 01 | Fri | 15 Oct | start of Ramadan | 16 | Sat | 30 Oct | |
| 02 | Sat | 16 Oct | 17 | Sun | 31 Oct | ||
| 03 | Sun | 17 Oct | 18 | Mon | 01 Nov | ||
| 04 | Mon | 18 Oct | 19 | Tue | 02 Nov | ||
| 05 | Tue | 19 Oct | 20 | Wed | 03 Nov | ||
| 06 | Wed | 20 Oct | 21 | Thu | 04 Nov | ||
| 07 | Thu | 21 Oct | 22 | Fri | 05 Nov | ||
| 08 | Fri | 22 Oct | 23 | Sat | 06 Nov | ||
| 09 | Sat | 23 Oct | 24 | Sun | 07 Nov | ||
| 10 | Sun | 24 Oct | 25 | Mon | 08 Nov | ||
| 11 | Mon | 25 Oct | 26 | Tue | 09 Nov | ||
| 12 | Tue | 26 Oct | 27 | Wed | 10 Nov | Lailatul Qadr | |
| 13 | Wed | 27 Oct | 28 | Thu | 11 Nov | ||
| 14 | Thu | 28 Oct | 29 | Fri | 12 Nov | Jumat-ul-Wida | |
| 15 | Fri | 29 Oct | 30 | Sat | 13 Nov |
Shawwal 1425 calculated for Glasgow
| 01 | Sun | 14 Nov | Eid al-Fitr | 16 | Mon | 29 Nov | |
| 02 | Mon | 15 Nov | 17 | Tue | 30 Nov | ||
| 03 | Tue | 16 Nov | 18 | Wed | 01 Dec | ||
| 04 | Wed | 17 Nov | 19 | Thu | 02 Dec | ||
| 05 | Thu | 18 Nov | 20 | Fri | 03 Dec | ||
| 06 | Fri | 19 Nov | 21 | Sat | 04 Dec | ||
| 07 | Sat | 20 Nov | 22 | Sun | 05 Dec | ||
| 08 | Sun | 21 Nov | 23 | Mon | 06 Dec | ||
| 09 | Mon | 22 Nov | 24 | Tue | 07 Dec | ||
| 10 | Tue | 23 Nov | 25 | Wed | 08 Dec | ||
| 11 | Wed | 24 Nov | 26 | Thu | 09 Dec | ||
| 12 | Thu | 25 Nov | 27 | Fri | 10 Dec | ||
| 13 | Fri | 26 Nov | 28 | Sat | 11 Dec | ||
| 14 | Sat | 27 Nov | 29 | Sun | 12 Dec | ||
| 15 | Sun | 28 Nov | 30 | Mon | 13 Dec |
Dhul-Qi’dah 1425 calculated for Glasgow
| 01 | Tue | 14 Dec | 16 | Wed | 29 Dec | ||
| 02 | Wed | 15 Dec | 17 | Thu | 30 Dec | ||
| 03 | Thu | 16 Dec | 18 | Fri | 31 Dec | ||
| 04 | Fri | 17 Dec | 19 | Sat | 01 Jan | ||
| 05 | Sat | 18 Dec | 20 | Sun | 02 Jan | ||
| 06 | Sun | 19 Dec | 21 | Mon | 03 Jan | ||
| 07 | Mon | 20 Dec | 22 | Tue | 04 Jan | ||
| 08 | Tue | 21 Dec | 23 | Wed | 05 Jan | ||
| 09 | Wed | 22 Dec | 24 | Thu | 06 Jan | ||
| 10 | Thu | 23 Dec | 25 | Fri | 07 Jan | ||
| 11 | Fri | 24 Dec | 26 | Sat | 08 Jan | ||
| 12 | Sat | 25 Dec | 27 | Sun | 09 Jan | ||
| 13 | Sun | 26 Dec | 28 | Mon | 10 Jan | ||
| 14 | Mon | 27 Dec | 29 | Tue | 11 Jan | ||
| 15 | Tue | 28 Dec |
Dhul-Hijjah 1425 calculated for Glasgow
| 01 | Wed | 12 Jan | 16 | Thu | 27 Jan | ||
| 02 | Thu | 13 Jan | 17 | Fri | 28 Jan | ||
| 03 | Fri | 14 Jan | 18 | Sat | 29 Jan | ||
| 04 | Sat | 15 Jan | 19 | Sun | 30 Jan | ||
| 05 | Sun | 16 Jan | 20 | Mon | 31 Jan | ||
| 06 | Mon | 17 Jan | 21 | Tue | 01 Feb | ||
| 07 | Tue | 18 Jan | 22 | Wed | 02 Feb | ||
| 08 | Wed | 19 Jan | start of Hajj | 23 | Thu | 03 Feb | |
| 09 | Thu | 20 Jan | 24 | Fri | 04 Feb | ||
| 10 | Fri | 21 Jan | Eid al-Adha | 25 | Sat | 05 Feb | |
| 11 | Sat | 22 Jan | 26 | Sun | 06 Feb | ||
| 12 | Sun | 23 Jan | 27 | Mon | 07 Feb | ||
| 13 | Mon | 24 Jan | 28 | Tue | 08 Feb | ||
| 14 | Tue | 25 Jan | 29 | Wed | 09 Feb | ||
| 15 | Wed | 26 Jan |
updated Dhul-Qi’dah 1424 / January 2004