| Moonwise home page | Moonwise Calendar | Moonwise Diary | online ordering |
| date conversions | the year | more | site index & links |
This is the purest lunar calendar; it has no leap month, and so the year is always shorter than the solar year. Relative to the seasons, the dates happen earlier and earlier each year. Days begin at sunset, and the month begins with the new crescent moon. Traditionally this has been taken to mean an actual sighting of the moon. This has resulted in a not completely predictable interface with other calendars, and indeed in the month beginning on different days in different places, according to when the new moon is visible. From 1423 AH (2002 CE), the Saudi government instituted the rule that if following the 29th day of the month, the geocentric conjunction (Dark Moon) occurs before sunset and the moon sets after the sun, then the new month should begin at that sunset. The day following the 30th day is otherwise the first of the new month. This site uses this rule to calculate new moons for Mecca (Makkah). For background, see the site of the Jordanian Astronomical Society.
In Britain, different rules are used in different places, as noted by the Moon Research Centre (UK), with some relying on a report of a sighting of the crescent, and others using calculations. For this site, the month begins according to an algorithm similar to the Saudi one, but sunset is calculated for London and Glasgow, and the moon must set at least one minute after the sun. If you are using this method for other localities in Britain and Ireland, the southern edge of the later start of Muharram 1425 AH is Leicester, Stoke, Liverpool and Northern Ireland. Because there are different methods used, please be aware that dates may vary from dates shown on this page, but rarely if ever by more than one day.
Read more about the Islamic calendar at this Singapore calendars site. Dr Monzur Ahmed offers a free PC program, MoonCalc, for calculating a calendar based on local visibility of the crescent.
Days start on the evening before the Gregorian date given, and Friday is the holy day.
This is a calendar for London.
Other versions are available for Glasgow and Mecca.
| 01 | Tue | 04 Mar | Muharram | 16 | Wed | 19 Mar | |
| 02 | Wed | 05 Mar | 17 | Thu | 20 Mar | ||
| 03 | Thu | 06 Mar | 18 | Fri | 21 Mar | ||
| 04 | Fri | 07 Mar | 19 | Sat | 22 Mar | ||
| 05 | Sat | 08 Mar | 20 | Sun | 23 Mar | ||
| 06 | Sun | 09 Mar | 21 | Mon | 24 Mar | ||
| 07 | Mon | 10 Mar | 22 | Tue | 25 Mar | ||
| 08 | Tue | 11 Mar | 23 | Wed | 26 Mar | ||
| 09 | Wed | 12 Mar | 24 | Thu | 27 Mar | ||
| 10 | Thu | 13 Mar | Ashoura | 25 | Fri | 28 Mar | |
| 11 | Fri | 14 Mar | 26 | Sat | 29 Mar | ||
| 12 | Sat | 15 Mar | 27 | Sun | 30 Mar | ||
| 13 | Sun | 16 Mar | 28 | Mon | 31 Mar | ||
| 14 | Mon | 17 Mar | 29 | Tue | 01 Apr | ||
| 15 | Tue | 18 Mar | 30 | Wed | 02 Apr |
Safar 1424 calculated for London
| 01 | Thu | 03 Apr | 16 | Fri | 18 Apr | ||
| 02 | Fri | 04 Apr | 17 | Sat | 19 Apr | ||
| 03 | Sat | 05 Apr | 18 | Sun | 20 Apr | ||
| 04 | Sun | 06 Apr | 19 | Mon | 21 Apr | ||
| 05 | Mon | 07 Apr | 20 | Tue | 22 Apr | ||
| 06 | Tue | 08 Apr | 21 | Wed | 23 Apr | ||
| 07 | Wed | 09 Apr | 22 | Thu | 24 Apr | ||
| 08 | Thu | 10 Apr | 23 | Fri | 25 Apr | ||
| 09 | Fri | 11 Apr | 24 | Sat | 26 Apr | ||
| 10 | Sat | 12 Apr | 25 | Sun | 27 Apr | ||
| 11 | Sun | 13 Apr | 26 | Mon | 28 Apr | ||
| 12 | Mon | 14 Apr | 27 | Tue | 29 Apr | ||
| 13 | Tue | 15 Apr | 28 | Wed | 30 Apr | ||
| 14 | Wed | 16 Apr | 29 | Thu | 01 May | ||
| 15 | Thu | 17 Apr |
Rabi‘al-Awwal 1424 calculated for London
| 01 | Fri | 02 May | 16 | Sat | 17 May | ||
| 02 | Sat | 03 May | 17 | Sun | 18 May | ||
| 03 | Sun | 04 May | 18 | Mon | 19 May | ||
| 04 | Mon | 05 May | 19 | Tue | 20 May | ||
| 05 | Tue | 06 May | 20 | Wed | 21 May | ||
| 06 | Wed | 07 May | 21 | Thu | 22 May | ||
| 07 | Thu | 08 May | 22 | Fri | 23 May | ||
| 08 | Fri | 09 May | 23 | Sat | 24 May | ||
| 09 | Sat | 10 May | 24 | Sun | 25 May | ||
| 10 | Sun | 11 May | 25 | Mon | 26 May | ||
| 11 | Mon | 12 May | 26 | Tue | 27 May | ||
| 12 | Tue | 13 May | Milad-an-Nabi | 27 | Wed | 28 May | |
| 13 | Wed | 14 May | 28 | Thu | 29 May | ||
| 14 | Thu | 15 May | 29 | Fri | 30 May | ||
| 15 | Fri | 16 May | 30 | Sat | 31 May |
Rabi‘al-Akhir 1424 calculated for London
| 01 | Sun | 01 Jun | 16 | Mon | 16 Jun | ||
| 02 | Mon | 02 Jun | 17 | Tue | 17 Jun | ||
| 03 | Tue | 03 Jun | 18 | Wed | 18 Jun | ||
| 04 | Wed | 04 Jun | 19 | Thu | 19 Jun | ||
| 05 | Thu | 05 Jun | 20 | Fri | 20 Jun | ||
| 06 | Fri | 06 Jun | 21 | Sat | 21 Jun | ||
| 07 | Sat | 07 Jun | 22 | Sun | 22 Jun | ||
| 08 | Sun | 08 Jun | 23 | Mon | 23 Jun | ||
| 09 | Mon | 09 Jun | 24 | Tue | 24 Jun | ||
| 10 | Tue | 10 Jun | 25 | Wed | 25 Jun | ||
| 11 | Wed | 11 Jun | 26 | Thu | 26 Jun | ||
| 12 | Thu | 12 Jun | 27 | Fri | 27 Jun | ||
| 13 | Fri | 13 Jun | 28 | Sat | 28 Jun | ||
| 14 | Sat | 14 Jun | 29 | Sun | 29 Jun | ||
| 15 | Sun | 15 Jun |
Jumada’al-Ula 1424 calculated for London
| 01 | Mon | 30 Jun | 16 | Tue | 15 Jul | ||
| 02 | Tue | 01 Jul | 17 | Wed | 16 Jul | ||
| 03 | Wed | 02 Jul | 18 | Thu | 17 Jul | ||
| 04 | Thu | 03 Jul | 19 | Fri | 18 Jul | ||
| 05 | Fri | 04 Jul | 20 | Sat | 19 Jul | ||
| 06 | Sat | 05 Jul | 21 | Sun | 20 Jul | ||
| 07 | Sun | 06 Jul | 22 | Mon | 21 Jul | ||
| 08 | Mon | 07 Jul | 23 | Tue | 22 Jul | ||
| 09 | Tue | 08 Jul | 24 | Wed | 23 Jul | ||
| 10 | Wed | 09 Jul | 25 | Thu | 24 Jul | ||
| 11 | Thu | 10 Jul | 26 | Fri | 25 Jul | ||
| 12 | Fri | 11 Jul | 27 | Sat | 26 Jul | ||
| 13 | Sat | 12 Jul | 28 | Sun | 27 Jul | ||
| 14 | Sun | 13 Jul | 29 | Mon | 28 Jul | ||
| 15 | Mon | 14 Jul | 30 | Tue | 29 Jul |
Jumada’al-Akhirah 1424 calculated for London
| 01 | Wed | 30 Jul | 16 | Thu | 14 Aug | ||
| 02 | Thu | 31 Jul | 17 | Fri | 15 Aug | ||
| 03 | Fri | 01 Aug | 18 | Sat | 16 Aug | ||
| 04 | Sat | 02 Aug | 19 | Sun | 17 Aug | ||
| 05 | Sun | 03 Aug | 20 | Mon | 18 Aug | ||
| 06 | Mon | 04 Aug | 21 | Tue | 19 Aug | ||
| 07 | Tue | 05 Aug | 22 | Wed | 20 Aug | ||
| 08 | Wed | 06 Aug | 23 | Thu | 21 Aug | ||
| 09 | Thu | 07 Aug | 24 | Fri | 22 Aug | ||
| 10 | Fri | 08 Aug | 25 | Sat | 23 Aug | ||
| 11 | Sat | 09 Aug | 26 | Sun | 24 Aug | ||
| 12 | Sun | 10 Aug | 27 | Mon | 25 Aug | ||
| 13 | Mon | 11 Aug | 28 | Tue | 26 Aug | ||
| 14 | Tue | 12 Aug | 29 | Wed | 27 Aug | ||
| 15 | Wed | 13 Aug |
Rajab 1424 calculated for London
| 01 | Thu | 28 Aug | 16 | Fri | 12 Sep | ||
| 02 | Fri | 29 Aug | 17 | Sat | 13 Sep | ||
| 03 | Sat | 30 Aug | 18 | Sun | 14 Sep | ||
| 04 | Sun | 31 Aug | 19 | Mon | 15 Sep | ||
| 05 | Mon | 01 Sep | 20 | Tue | 16 Sep | ||
| 06 | Tue | 02 Sep | 21 | Wed | 17 Sep | ||
| 07 | Wed | 03 Sep | 22 | Thu | 18 Sep | ||
| 08 | Thu | 04 Sep | 23 | Fri | 19 Sep | ||
| 09 | Fri | 05 Sep | 24 | Sat | 20 Sep | ||
| 10 | Sat | 06 Sep | 25 | Sun | 21 Sep | ||
| 11 | Sun | 07 Sep | 26 | Mon | 22 Sep | Shab-I-Miraj | |
| 12 | Mon | 08 Sep | 27 | Tue | 23 Sep | ||
| 13 | Tue | 09 Sep | 28 | Wed | 24 Sep | ||
| 14 | Wed | 10 Sep | 29 | Thu | 25 Sep | ||
| 15 | Thu | 11 Sep | 30 | Fri | 26 Sep |
Sha’baan 1424 calculated for London
| 01 | Sat | 27 Sep | 16 | Sun | 12 Oct | ||
| 02 | Sun | 28 Sep | 17 | Mon | 13 Oct | ||
| 03 | Mon | 29 Sep | 18 | Tue | 14 Oct | ||
| 04 | Tue | 30 Sep | 19 | Wed | 15 Oct | ||
| 05 | Wed | 01 Oct | 20 | Thu | 16 Oct | ||
| 06 | Thu | 02 Oct | 21 | Fri | 17 Oct | ||
| 07 | Fri | 03 Oct | 22 | Sat | 18 Oct | ||
| 08 | Sat | 04 Oct | 23 | Sun | 19 Oct | ||
| 09 | Sun | 05 Oct | 24 | Mon | 20 Oct | ||
| 10 | Mon | 06 Oct | 25 | Tue | 21 Oct | ||
| 11 | Tue | 07 Oct | 26 | Wed | 22 Oct | ||
| 12 | Wed | 08 Oct | 27 | Thu | 23 Oct | ||
| 13 | Thu | 09 Oct | 28 | Fri | 24 Oct | ||
| 14 | Fri | 10 Oct | Shab-I-Barat | 29 | Sat | 25 Oct | |
| 15 | Sat | 11 Oct |
Ramadan 1424 calculated for London
| 01 | Sun | 26 Oct | start of Ramadan | 16 | Mon | 10 Nov | |
| 02 | Mon | 27 Oct | 17 | Tue | 11 Nov | ||
| 03 | Tue | 28 Oct | 18 | Wed | 12 Nov | ||
| 04 | Wed | 29 Oct | 19 | Thu | 13 Nov | ||
| 05 | Thu | 30 Oct | 20 | Fri | 14 Nov | ||
| 06 | Fri | 31 Oct | 21 | Sat | 15 Nov | ||
| 07 | Sat | 01 Nov | 22 | Sun | 16 Nov | ||
| 08 | Sun | 02 Nov | 23 | Mon | 17 Nov | ||
| 09 | Mon | 03 Nov | 24 | Tue | 18 Nov | ||
| 10 | Tue | 04 Nov | 25 | Wed | 19 Nov | ||
| 11 | Wed | 05 Nov | 26 | Thu | 20 Nov | ||
| 12 | Thu | 06 Nov | 27 | Fri | 21 Nov | Jumat-ul-Wida, Lailatul Qadr | |
| 13 | Fri | 07 Nov | 28 | Sat | 22 Nov | ||
| 14 | Sat | 08 Nov | 29 | Sun | 23 Nov | ||
| 15 | Sun | 09 Nov | 30 | Mon | 24 Nov |
Shawwal 1424 calculated for London
| 01 | Tue | 25 Nov | Eid al-Fitr | 16 | Wed | 10 Dec | |
| 02 | Wed | 26 Nov | 17 | Thu | 11 Dec | ||
| 03 | Thu | 27 Nov | 18 | Fri | 12 Dec | ||
| 04 | Fri | 28 Nov | 19 | Sat | 13 Dec | ||
| 05 | Sat | 29 Nov | 20 | Sun | 14 Dec | ||
| 06 | Sun | 30 Nov | 21 | Mon | 15 Dec | ||
| 07 | Mon | 01 Dec | 22 | Tue | 16 Dec | ||
| 08 | Tue | 02 Dec | 23 | Wed | 17 Dec | ||
| 09 | Wed | 03 Dec | 24 | Thu | 18 Dec | ||
| 10 | Thu | 04 Dec | 25 | Fri | 19 Dec | ||
| 11 | Fri | 05 Dec | 26 | Sat | 20 Dec | ||
| 12 | Sat | 06 Dec | 27 | Sun | 21 Dec | ||
| 13 | Sun | 07 Dec | 28 | Mon | 22 Dec | ||
| 14 | Mon | 08 Dec | 29 | Tue | 23 Dec | ||
| 15 | Tue | 09 Dec | 30 | Wed | 24 Dec |
Dhul-Qi’dah 1424 calculated for London
| 01 | Thu | 25 Dec | 16 | Fri | 09 Jan | ||
| 02 | Fri | 26 Dec | 17 | Sat | 10 Jan | ||
| 03 | Sat | 27 Dec | 18 | Sun | 11 Jan | ||
| 04 | Sun | 28 Dec | 19 | Mon | 12 Jan | ||
| 05 | Mon | 29 Dec | 20 | Tue | 13 Jan | ||
| 06 | Tue | 30 Dec | 21 | Wed | 14 Jan | ||
| 07 | Wed | 31 Dec | 22 | Thu | 15 Jan | ||
| 08 | Thu | 01 Jan | 23 | Fri | 16 Jan | ||
| 09 | Fri | 02 Jan | 24 | Sat | 17 Jan | ||
| 10 | Sat | 03 Jan | 25 | Sun | 18 Jan | ||
| 11 | Sun | 04 Jan | 26 | Mon | 19 Jan | ||
| 12 | Mon | 05 Jan | 27 | Tue | 20 Jan | ||
| 13 | Tue | 06 Jan | 28 | Wed | 21 Jan | ||
| 14 | Wed | 07 Jan | 29 | Thu | 22 Jan | ||
| 15 | Thu | 08 Jan |
Dhul-Hijjah 1424 calculated for London
| 01 | Fri | 23 Jan | 16 | Sat | 07 Feb | ||
| 02 | Sat | 24 Jan | 17 | Sun | 08 Feb | ||
| 03 | Sun | 25 Jan | 18 | Mon | 09 Feb | ||
| 04 | Mon | 26 Jan | 19 | Tue | 10 Feb | ||
| 05 | Tue | 27 Jan | 20 | Wed | 11 Feb | ||
| 06 | Wed | 28 Jan | 21 | Thu | 12 Feb | ||
| 07 | Thu | 29 Jan | 22 | Fri | 13 Feb | ||
| 08 | Fri | 30 Jan | start of Hajj | 23 | Sat | 14 Feb | |
| 09 | Sat | 31 Jan | 24 | Sun | 15 Feb | ||
| 10 | Sun | 01 Feb | Eid al-Adha | 25 | Mon | 16 Feb | |
| 11 | Mon | 02 Feb | 26 | Tue | 17 Feb | ||
| 12 | Tue | 03 Feb | 27 | Wed | 18 Feb | ||
| 13 | Wed | 04 Feb | 28 | Thu | 19 Feb | ||
| 14 | Thu | 05 Feb | 29 | Fri | 20 Feb | ||
| 15 | Fri | 06 Feb |
updated Dhul-Qi’dah 1424 / January 2004